Last Updated: August 17, 2025 16:05 (EDT)
Top Player for 08-17-2025 is pickledwolves with 1,403.27% points increase.
Top Fighter for 08-17-2025 is 65 Okie with 1,305 battles.
World Statistics |
Active Players |
4,020 |
Active Fighters |
3,197 |
Players above 1,000,000 pts |
11,586 |
Players above 100,000 pts |
16,580 |
Players above 5,000 pts |
22,554 |
Players above 10,000 fights |
5,106 |
Players above 1,000 fights |
10,816 |
Players above 100 fights |
17,341 |
Players without a Guild |
8,493 |
Inactive Players |
18,445 |
Top 10 Players |
SupaSlaya Rob | 12,083,448,637 |
Meat Butcher | 11,681,298,733 |
Gastinay | 10,339,592,916 |
Mars Ragnarok | 7,883,881,832 |
Crix | 7,563,967,776 |
Salty the Sea Dog | 7,448,636,791 |
Luca Brazi Jr | 6,186,593,219 |
ocshooter | 5,878,125,357 |
FancyNancy | 5,801,692,180 |
Viktor Vaughn | 5,787,890,957 |
Top 10 Guilds (By Prestige) |
Event Horizon | 45,272 |
FoEYoU | 39,299 |
Jackwagons | 39,081 |
THE ARC FORCE | 33,873 |
-AVALON- | 29,837 |
Spartans | 28,215 |
The Targaryen | 28,164 |
Polaris | 24,767 |
BAD 💀 COMPANY | 24,165 |
ŧħє ѕħîяє | 23,960 |
Top 10 Guilds (by Member Points) |
THE ARC FORCE | 163,417,409,297 |
Event Horizon | 160,517,305,907 |
ŧħє ѕħîяє | 77,958,806,265 |
The Kraken Odyssey | 55,645,225,894 |
Jackwagons | 49,500,539,934 |
-AVALON- | 49,282,609,771 |
Redshift | 44,544,511,461 |
Julian’s Dream | 39,612,910,503 |
ARC BUILDERS | 38,626,963,373 |
Team Forgers | 34,800,224,789 |
Top 10 Guilds (by Battles) |
THE ARC FORCE | 41,367,679 |
Event Horizon | 33,849,682 |
ŧħє ѕħîяє | 24,437,674 |
The Kraken Odyssey | 18,380,426 |
-AVALON- | 15,073,088 |
Jackwagons | 13,792,966 |
Redshift | 12,409,622 |
Julian’s Dream | 11,409,682 |
ARC BUILDERS | 11,124,530 |
THE ROMAN EMPIRE | 10,532,162 |