Last Updated: July 02, 2025 16:06 (EDT)
Top Player for 07-02-2025 is Rex1100 with 588.10% points increase.
Top Fighter for 07-02-2025 is John6560 with 474 battles.
World Statistics |
Active Players |
4,230 |
Active Fighters |
3,389 |
Players above 1,000,000 pts |
11,566 |
Players above 100,000 pts |
16,608 |
Players above 5,000 pts |
22,788 |
Players above 10,000 fights |
5,074 |
Players above 1,000 fights |
10,852 |
Players above 100 fights |
17,505 |
Players without a Guild |
8,476 |
Inactive Players |
18,482 |
Top 10 Players |
Meat Butcher | 11,459,437,015 |
SupaSlaya Rob | 10,141,206,426 |
Gastinay | 9,893,301,867 |
Mars Ragnarok | 7,182,193,165 |
Salty the Sea Dog | 6,934,661,487 |
Crix | 6,911,525,890 |
ocshooter | 5,878,125,357 |
Goku Lord Of Destruction | 5,675,850,664 |
Luca Brazi Jr | 5,649,529,755 |
FancyNancy | 5,567,721,340 |
Top 10 Guilds (By Prestige) |
Event Horizon | 45,272 |
FoEYoU | 39,299 |
Jackwagons | 39,081 |
THE ARC FORCE | 33,873 |
-AVALON- | 29,837 |
Spartans | 28,215 |
The Targaryen | 28,164 |
Polaris | 24,767 |
BAD 💀 COMPANY | 24,165 |
ŧħє ѕħîяє | 23,960 |
Top 10 Guilds (by Member Points) |
Event Horizon | 167,302,917,005 |
THE ARC FORCE | 143,214,161,166 |
ŧħє ѕħîяє | 69,149,765,035 |
The Kraken Odyssey | 43,421,840,381 |
Redshift | 42,302,534,028 |
Jackwagons | 41,311,414,143 |
-AVALON- | 40,933,919,639 |
ARC BUILDERS | 39,525,690,556 |
Julian’s Dream | 39,361,653,563 |
THE ROMAN EMPIRE | 31,152,148,778 |
Top 10 Guilds (by Battles) |
THE ARC FORCE | 39,189,084 |
Event Horizon | 37,180,195 |
ŧħє ѕħîяє | 22,472,272 |
The Kraken Odyssey | 16,270,702 |
-AVALON- | 13,302,386 |
Jackwagons | 12,148,187 |
Redshift | 12,009,619 |
ARC BUILDERS | 11,419,641 |
Julian’s Dream | 11,220,880 |
THE ROMAN EMPIRE | 9,657,159 |