Last Updated: September 17, 2025 16:05 (EDT)
Top Player for 09-17-2025 is Guardian19568 with 5,310.01% points increase.
Top Fighter for 09-17-2025 is Sowljah1987 with 1,319 battles.
World Statistics |
Active Players |
4,041 |
Active Fighters |
3,203 |
Players above 1,000,000 pts |
11,613 |
Players above 100,000 pts |
16,526 |
Players above 5,000 pts |
22,412 |
Players above 10,000 fights |
5,124 |
Players above 1,000 fights |
10,767 |
Players above 100 fights |
17,263 |
Players without a Guild |
8,564 |
Inactive Players |
18,300 |
Top 10 Players |
SupaSlaya Rob | 13,029,399,831 |
Meat Butcher | 11,873,944,459 |
Gastinay | 10,806,221,848 |
Mars Ragnarok | 8,268,271,472 |
Crix | 8,112,822,168 |
Salty the Sea Dog | 7,942,610,734 |
Luca Brazi Jr | 6,527,325,293 |
Kelo the Ravager | 6,172,563,659 |
Viktor Vaughn | 6,016,313,633 |
FancyNancy | 5,974,430,832 |
Top 10 Guilds (By Prestige) |
Event Horizon | 45,272 |
FoEYoU | 39,299 |
Jackwagons | 39,081 |
THE ARC FORCE | 33,873 |
-AVALON- | 29,837 |
Spartans | 28,215 |
The Targaryen | 28,164 |
Polaris | 24,767 |
BAD 💀 COMPANY | 24,165 |
ŧħє ѕħîяє | 23,960 |
Top 10 Guilds (by Member Points) |
THE ARC FORCE | 172,303,259,930 |
Event Horizon | 166,570,246,570 |
ŧħє ѕħîяє | 68,094,027,943 |
-AVALON- | 56,915,922,793 |
Redshift | 50,852,994,583 |
Jackwagons | 50,841,128,274 |
The Kraken Odyssey | 50,216,374,211 |
Julian’s Dream | 43,832,795,710 |
ARC BUILDERS | 39,429,681,532 |
Team Forgers | 38,929,604,397 |
Top 10 Guilds (by Battles) |
THE ARC FORCE | 41,855,164 |
Event Horizon | 34,620,412 |
ŧħє ѕħîяє | 20,514,032 |
The Kraken Odyssey | 16,574,392 |
-AVALON- | 15,982,858 |
Jackwagons | 13,833,779 |
Redshift | 13,712,863 |
Julian’s Dream | 12,467,155 |
THE ROMAN EMPIRE | 10,476,408 |
Team Forgers | 10,155,818 |