Last Updated: September 13, 2025 16:05 (EDT)
Top Player for 09-13-2025 is latourc99 with 379.05% points increase.
Top Fighter for 09-13-2025 is TNVol2023 with 2,087 battles.
World Statistics |
Active Players |
2,104 |
Active Fighters |
1,690 |
Players above 1,000,000 pts |
4,659 |
Players above 100,000 pts |
8,023 |
Players above 5,000 pts |
13,239 |
Players above 10,000 fights |
1,965 |
Players above 1,000 fights |
4,510 |
Players above 100 fights |
8,914 |
Players without a Guild |
6,368 |
Inactive Players |
11,092 |
Top 10 Players |
Jayith the Bloody | 7,870,601,292 |
Dursland | 4,886,390,409 |
Big Daddy Cool | 4,727,600,999 |
DBoneDaddy | 4,124,208,367 |
Shadowcatrjm | 3,843,842,880 |
Jdaman5518 | 3,821,410,192 |
CloudFF7 | 3,775,755,138 |
Ms Vlad | 3,589,884,557 |
bedfordhs | 3,046,305,659 |
Bmoore758 | 3,013,231,876 |
Top 10 Guilds (By Prestige) |
🔥Kraken Lotus🔥 | 61,756 |
Swords and Shields | 38,940 |
🌍 Voyagers 🌎 | 38,052 |
Dark Matter | 37,572 |
⚡Thunderstruck⚡ | 30,654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 |
The🐺Wolf🐺Pack | 25,427 |
CHAMPIONS JOURNEY | 25,414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 |
Deliverance | 21,080 |
Top 10 Guilds (by Member Points) |
⚡Thunderstruck⚡ | 50,238,776,965 |
Dark Matter | 42,809,067,213 |
Centaurus | 29,995,442,534 |
🌍 Voyagers 🌎 | 25,123,042,524 |
Swords and Shields | 18,376,256,073 |
🔥Kraken Lotus🔥 | 16,124,948,290 |
RaccoonGoat Alliance | 15,562,350,415 |
The🐺Wolf🐺Pack | 11,931,549,799 |
Nova Luna | 5,821,437,572 |
Quiet and Peaceful | 5,674,863,472 |
Top 10 Guilds (by Battles) |
⚡Thunderstruck⚡ | 16,381,570 |
Dark Matter | 11,796,951 |
🌍 Voyagers 🌎 | 8,414,986 |
Centaurus | 7,345,948 |
RaccoonGoat Alliance | 7,144,069 |
Swords and Shields | 6,656,788 |
🔥Kraken Lotus🔥 | 6,490,283 |
The🐺Wolf🐺Pack | 3,648,151 |
Nova Luna | 3,204,785 |
Quiet and Peaceful | 2,037,178 |