Last Updated: October 30, 2025 16:23 (EDT)
            
            
            
                Top Player for 10-30-2025 is PigeonSlayer with 1,238.93% points increase.            
            
            
                Top Fighter for 10-30-2025 is Enaj with 1,401 battles.            
            
                
                    
                        
                            
                                | World Statistics | 
                            
                                | Active Players | 2,214 | 
                            
                                | Active Fighters | 1,717 | 
                            
                                | Players above 1,000,000 pts | 4,802 | 
                            
                                | Players above 100,000 pts | 8,206 | 
                            
                                | Players above 5,000 pts | 13,392 | 
                            
                                | Players above 10,000 fights | 2,012 | 
                            
                                | Players above 1,000 fights | 4,585 | 
                            
                                | Players above 100 fights | 9,045 | 
                            
                                | Players without a Guild | 6,472 | 
                            
                                | Inactive Players | 11,140 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Players | 
                            | Jayith the Bloody | 8,955,866,357 | 
| Dursland | 5,608,742,871 | 
| Big Daddy Cool | 5,463,142,468 | 
| DBoneDaddy | 4,818,980,613 | 
| Shadowcatrjm | 4,687,091,263 | 
| Jdaman5518 | 4,108,152,085 | 
| Ms Vlad | 4,094,542,738 | 
| CloudFF7 | 3,775,755,138 | 
| PerryGolf | 3,688,000,038 | 
| Goya da Destroya | 3,638,693,337 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds (By Prestige) | 
                            | 🔥Kraken Lotus🔥 | 61,756 | 
| Swords and Shields | 38,940 | 
| 🌍 Voyagers 🌎 | 38,052 | 
| Dark Matter | 37,572 | 
| ⚡Thunderstruck⚡ | 30,654 | 
| Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27,963 | 
| The🐺Wolf🐺Pack | 25,427 | 
| CHAMPIONS JOURNEY | 25,414 | 
| 🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23,427 | 
| Deliverance | 21,080 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds (by Member Points) | 
                            | ⚡Thunderstruck⚡ | 61,965,200,139 | 
| Dark Matter | 51,891,411,195 | 
| Centaurus | 39,804,876,208 | 
| 🌍 Voyagers 🌎 | 30,890,564,087 | 
| 🔥Kraken Lotus🔥 | 19,582,885,180 | 
| Swords and Shields | 19,536,819,234 | 
| The🐺Wolf🐺Pack | 15,042,807,119 | 
| RaccoonGoat Alliance | 13,862,584,862 | 
| Disciples of Jesus | 6,785,273,492 | 
| Quiet and Peaceful | 6,692,738,968 | 
                        
                     
                 
                
                    
                        
                            
                                | Top 10 Guilds (by Battles) | 
                            | ⚡Thunderstruck⚡ | 17,247,679 | 
| Dark Matter | 12,817,949 | 
| Centaurus | 9,772,438 | 
| 🌍 Voyagers 🌎 | 9,038,057 | 
| 🔥Kraken Lotus🔥 | 7,200,798 | 
| RaccoonGoat Alliance | 6,291,884 | 
| Swords and Shields | 6,174,796 | 
| The🐺Wolf🐺Pack | 4,145,421 | 
| Nova Luna | 2,694,474 | 
| Quiet and Peaceful | 2,156,601 |