Last Updated: September 17, 2025 16:05 (EDT)
Top Player for 09-17-2025 is Euphemia 3018 the Hard with 267.98% points increase.
Top Fighter for 09-17-2025 is TNVol2023 with 1,733 battles.
World Statistics | |
Active Players | 2 207 |
Active Fighters | 1 740 |
Players above 1,000,000 pts | 4 672 |
Players above 100,000 pts | 8 038 |
Players above 5,000 pts | 13 262 |
Players above 10,000 fights | 1 965 |
Players above 1,000 fights | 4 516 |
Players above 100 fights | 8 930 |
Players without a Guild | 6 376 |
Inactive Players | 11 019 |
Top 10 Players | |
Jayith the Bloody | 7 971 630 267 |
Dursland | 4 950 256 047 |
Big Daddy Cool | 4 803 361 135 |
DBoneDaddy | 4 173 524 045 |
Shadowcatrjm | 3 883 247 164 |
Jdaman5518 | 3 854 315 757 |
CloudFF7 | 3 775 755 138 |
Ms Vlad | 3 630 792 978 |
bedfordhs | 3 086 930 129 |
Bmoore758 | 3 049 171 682 |
Top 10 Guilds (By Prestige) | |
🔥Kraken Lotus🔥 | 61 756 |
Swords and Shields | 38 940 |
🌍 Voyagers 🌎 | 38 052 |
Dark Matter | 37 572 |
⚡Thunderstruck⚡ | 30 654 |
Ꭱyժеꭱꭶ ꭷf Ꭲⴙе Ꭶⴕꭷꭱⴅ | 27 963 |
The🐺Wolf🐺Pack | 25 427 |
CHAMPIONS JOURNEY | 25 414 |
🅰🆂🅲🅴🅽🅳🅰🅽🆃 | 23 427 |
Deliverance | 21 080 |
Top 10 Guilds (by Member Points) | |
⚡Thunderstruck⚡ | 51 367 338 101 |
Dark Matter | 43 351 103 563 |
Centaurus | 30 972 296 087 |
🌍 Voyagers 🌎 | 25 626 883 169 |
Swords and Shields | 18 795 750 885 |
🔥Kraken Lotus🔥 | 16 571 931 639 |
RaccoonGoat Alliance | 15 566 143 573 |
The🐺Wolf🐺Pack | 12 322 413 190 |
Nova Luna | 5 891 751 975 |
Quiet and Peaceful | 5 789 873 627 |
Top 10 Guilds (by Battles) | |
⚡Thunderstruck⚡ | 16 276 141 |
Dark Matter | 11 830 994 |
🌍 Voyagers 🌎 | 8 487 558 |
Centaurus | 7 723 457 |
RaccoonGoat Alliance | 7 038 701 |
Swords and Shields | 6 719 894 |
🔥Kraken Lotus🔥 | 6 606 714 |
The🐺Wolf🐺Pack | 3 782 024 |
Nova Luna | 3 181 049 |
Quiet and Peaceful | 2 048 233 |
Top 10 Great Buildings | ||
Big Daddy Cool | Arctic Orangery | Level 260 |
Big Daddy Cool | Temple of Relics | Level 230 |
Big Daddy Cool | Statue of Zeus | Level 223 |
Jayith the Bloody | Arctic Orangery | Level 220 |
Big Daddy Cool | The Blue Galaxy | Level 202 |
Big Daddy Cool | The Arc | Level 202 |
Jdaman5518 | Arctic Orangery | Level 201 |
ThorOdenson | Arctic Orangery | Level 201 |
Dursland | Arctic Orangery | Level 201 |
Razz72 | Arctic Orangery | Level 200 |