Last Updated: July 12, 2025 16:05 (EDT)
Top Player for 07-12-2025 is DakotaMay with 154.49% points increase.
Top Fighter for 07-12-2025 is Inigo Montoya with 3,140 battles.
World Statistics |
Active Players |
3,530 |
Active Fighters |
2,815 |
Players above 1,000,000 pts |
9,824 |
Players above 100,000 pts |
14,244 |
Players above 5,000 pts |
19,783 |
Players above 10,000 fights |
4,448 |
Players above 1,000 fights |
9,346 |
Players above 100 fights |
15,135 |
Players without a Guild |
7,144 |
Inactive Players |
16,209 |
Top 10 Players |
pkgofish | 7,647,442,427 |
Shades the Conqueror | 7,201,169,072 |
NO MATTER IM YANKEE | 6,515,606,602 |
Dindents | 5,906,666,570 |
Bartolomeus the Bald | 5,864,000,146 |
QEU Kat | 5,690,678,568 |
Waterdaggers | 5,688,572,342 |
BrianF84 | 5,626,515,192 |
Kahunga | 5,537,732,144 |
JONATHANHHTAN | 5,401,721,213 |
Top 10 Guilds (By Prestige) |
The Great Journey | 49,847 |
★☠★ 𝞖𝑬𝞦 ★☠★ | 38,967 |
Relentless | 33,724 |
Legends | 31,598 |
TRAMPLED BY TURTLES | 29,647 |
Ministry | 25,093 |
Golden Rule Warriors | 24,593 |
The Huns | 24,125 |
Corsair Bay Drunk | 24,061 |
Phoenix Rising™🔥 | 22,959 |
Top 10 Guilds (by Member Points) |
⚔️Revolution⚔️ | 163,037,028,838 |
★☠★ 𝞖𝑬𝞦 ★☠★ | 109,162,591,067 |
The Huns | 79,885,355,595 |
Relentless | 78,980,507,787 |
Legends Of Valor | 63,437,087,666 |
The Dark Horse | 54,743,220,336 |
HEX OASIS | 34,835,055,747 |
MISFITS👊UNITED | 31,871,006,998 |
Legends | 28,855,082,576 |
Phoenix Rising™🔥 | 27,974,462,879 |
Top 10 Guilds (by Battles) |
⚔️Revolution⚔️ | 41,272,748 |
★☠★ 𝞖𝑬𝞦 ★☠★ | 29,305,940 |
The Huns | 23,052,163 |
Legends Of Valor | 19,980,569 |
Relentless | 19,786,532 |
The Dark Horse | 17,441,037 |
MISFITS👊UNITED | 12,853,157 |
HEX OASIS | 10,647,370 |
Legends | 8,313,564 |
Nebula’s Fury | 7,863,126 |