Last Updated: October 26, 2025 16:12 (EDT)
Top Player for 10-26-2025 is panther409 with 77.91% points increase.
Top Fighter for 10-26-2025 is Hulksmash10 with 1,440 battles.
| World Statistics | |
| Active Players | 3 431 |
| Active Fighters | 2 766 |
| Players above 1,000,000 pts | 9 803 |
| Players above 100,000 pts | 14 046 |
| Players above 5,000 pts | 19 240 |
| Players above 10,000 fights | 4 487 |
| Players above 1,000 fights | 9 184 |
| Players above 100 fights | 14 776 |
| Players without a Guild | 6 956 |
| Inactive Players | 15 726 |
| Top 10 Players | |
| pkgofish | 9 209 482 554 |
| Shades the Conqueror | 9 009 193 147 |
| Bartolomeus the Bald | 7 618 249 042 |
| YANKEES ITS MY RELIGION | 7 505 162 285 |
| Dindents | 7 447 635 617 |
| Waterdaggers | 7 311 109 962 |
| Kahunga | 7 206 646 377 |
| BrianF84 | 6 821 541 165 |
| QEU Kat | 6 737 975 732 |
| Lead Foot | 6 632 822 757 |
| Top 10 Guilds (By Prestige) | |
| The Great Journey | 49 847 |
| ★☠★ 𝞖𝑬𝞦 ★☠★ | 38 967 |
| Relentless | 33 724 |
| Legends | 31 598 |
| TRAMPLED BY TURTLES | 29 647 |
| Ministry | 25 093 |
| Golden Rule Warriors | 24 593 |
| The Huns | 24 125 |
| Corsair Bay Drunk | 24 061 |
| Phoenix Rising™🔥 | 22 959 |
| Top 10 Guilds (by Member Points) | |
| ⚔️Revolution⚔️ | 200 102 224 061 |
| ★☠★ 𝞖𝑬𝞦 ★☠★ | 135 809 630 570 |
| The Huns | 102 626 646 125 |
| Relentless | 94 886 144 907 |
| Legends Of Valor | 83 519 737 611 |
| The Dark Horse | 83 070 181 025 |
| HEX OASIS | 55 522 178 111 |
| MISFITS👊UNITED | 51 422 812 635 |
| Phoenix Rising™🔥 | 33 938 553 624 |
| Legends | 32 135 424 877 |
| Top 10 Guilds (by Battles) | |
| ⚔️Revolution⚔️ | 42 237 449 |
| ★☠★ 𝞖𝑬𝞦 ★☠★ | 30 623 230 |
| The Huns | 24 645 747 |
| Legends Of Valor | 22 377 488 |
| The Dark Horse | 21 502 416 |
| Relentless | 21 496 070 |
| MISFITS👊UNITED | 14 335 382 |
| HEX OASIS | 13 664 940 |
| Nebula’s Fury | 8 660 317 |
| Legends | 8 061 453 |
| Top 10 Great Buildings | ||
| Sith | Arctic Orangery | Level 226 |
| Rolf the Red | Arctic Orangery | Level 215 |
| Duck Dax | Arctic Orangery | Level 213 |
| Nierika | The Blue Galaxy | Level 212 |
| sunflower11 | Château Frontenac | Level 204 |
| Rolf the Red | Château Frontenac | Level 202 |
| Carlitos Rugrats | Arctic Orangery | Level 201 |
| Fish777 | Arctic Orangery | Level 201 |
| Rinnegan | Arctic Orangery | Level 201 |
| XelaVi | Arctic Orangery | Level 201 |
