Last Updated: June 10, 2025 16:06 (EDT)
Top Player for 06-10-2025 is Aeschylus 3107 the Proud with 3,246.65% points increase.
Top Fighter for 06-10-2025 is .TRex. with 3,716 battles.
World Statistics |
Active Players |
3,564 |
Active Fighters |
2,665 |
Players above 1,000,000 pts |
9,996 |
Players above 100,000 pts |
14,697 |
Players above 5,000 pts |
20,517 |
Players above 10,000 fights |
4,335 |
Players above 1,000 fights |
9,505 |
Players above 100 fights |
15,574 |
Players without a Guild |
7,933 |
Inactive Players |
16,905 |
Top 10 Players |
0neal | 7,922,640,889 |
Fatal Felix | 6,902,378,007 |
The Cleopatra | 6,630,965,832 |
Alys 1 | 6,480,990,408 |
aghiv | 6,396,352,047 |
.Neo. | 5,923,037,223 |
AvengerRedelk | 5,683,269,747 |
Tinmanrr | 5,324,073,676 |
Fiona the Furious | 5,183,875,120 |
Jmac50 | 5,170,305,302 |
Top 10 Guilds (By Prestige) |
Siege Perilous | 46,687 |
Trilogy: The Sequel | 36,892 |
Fighting Unicorns | 32,417 |
🐺White Wolf🐺 | 32,262 |
Æsir | 30,300 |
AFTERMATH | 25,591 |
Knights Radiant | 24,599 |
Red Ronin | 24,401 |
The No Rules Guild | 24,146 |
TITANS | 23,692 |
Top 10 Guilds (by Member Points) |
Fighting Unicorns | 156,547,790,829 |
The_Spartans | 89,609,376,227 |
Siege Perilous | 87,107,476,741 |
Havoc | 69,909,185,650 |
TITANS | 61,921,761,614 |
Trilogy: The Sequel | 56,170,388,000 |
Æsir | 32,867,916,215 |
ALIAS: 🐿️rEvolution | 30,549,785,764 |
Honey Badger | 23,517,159,041 |
Perilous Vacation | 18,298,195,606 |
Top 10 Guilds (by Battles) |
Fighting Unicorns | 38,633,815 |
The_Spartans | 26,634,116 |
Siege Perilous | 23,659,061 |
Havoc | 20,557,197 |
TITANS | 18,360,444 |
Trilogy: The Sequel | 16,153,232 |
ALIAS: 🐿️rEvolution | 10,868,142 |
Æsir | 10,663,556 |
Honey Badger | 5,806,531 |
Usual Suspects | 5,426,764 |