Last Updated: April 24, 2025 16:06 (EDT)
Top Player for 04-24-2025 is XMichaelX the Kind with 5,203.18% points increase.
Top Fighter for 04-24-2025 is Fiona the Furious with 1,487 battles.
World Statistics |
Active Players |
3,692 |
Active Fighters |
2,808 |
Players above 1,000,000 pts |
9,964 |
Players above 100,000 pts |
14,742 |
Players above 5,000 pts |
20,735 |
Players above 10,000 fights |
4,302 |
Players above 1,000 fights |
9,541 |
Players above 100 fights |
15,763 |
Players without a Guild |
7,800 |
Inactive Players |
16,982 |
Top 10 Players |
0neal | 7,341,832,227 |
The Cleopatra | 6,299,167,679 |
Fatal Felix | 6,295,996,142 |
Alys 1 | 6,094,497,592 |
aghiv | 6,044,636,038 |
.Neo. | 5,593,033,506 |
AvengerRedelk | 5,175,091,040 |
Tinmanrr | 4,892,001,050 |
Fiona the Furious | 4,795,011,661 |
PaPa Zombie the Wise | 4,699,615,497 |
Top 10 Guilds (By Prestige) |
Siege Perilous | 46,687 |
Trilogy: The Sequel | 36,892 |
Fighting Unicorns | 32,417 |
🐺White Wolf🐺 | 32,262 |
Æsir | 30,300 |
AFTERMATH | 25,591 |
Knights Radiant | 24,599 |
Red Ronin | 24,401 |
The No Rules Guild | 24,146 |
TITANS | 23,692 |
Top 10 Guilds (by Member Points) |
Fighting Unicorns | 134,421,818,800 |
The_Spartans | 93,304,428,608 |
Siege Perilous | 84,741,361,498 |
Havoc | 61,980,680,817 |
TITANS | 50,178,505,219 |
Trilogy: The Sequel | 49,169,006,496 |
Æsir | 28,920,997,060 |
Syndicate | 28,680,068,886 |
ALIAS: 🐿️rEvolution | 24,220,745,138 |
Alpha Wolf Pack 🐺 | 17,395,232,272 |
Top 10 Guilds (by Battles) |
Fighting Unicorns | 34,730,153 |
The_Spartans | 28,440,962 |
Siege Perilous | 23,907,536 |
Havoc | 18,680,323 |
TITANS | 15,651,579 |
Trilogy: The Sequel | 14,687,195 |
Æsir | 9,789,255 |
ALIAS: 🐿️rEvolution | 8,828,670 |
Syndicate | 7,307,666 |
Usual Suspects | 5,802,220 |