Last Updated: July 10, 2025 16:05 (EDT)
Top Player for 07-10-2025 is Beagle7397 with 3,958.86% points increase.
Top Fighter for 07-10-2025 is Street Taco with 3,133 battles.
World Statistics |
Active Players |
3,923 |
Active Fighters |
3,110 |
Players above 1,000,000 pts |
10,617 |
Players above 100,000 pts |
15,641 |
Players above 5,000 pts |
21,635 |
Players above 10,000 fights |
4,750 |
Players above 1,000 fights |
10,071 |
Players above 100 fights |
16,532 |
Players without a Guild |
7,824 |
Inactive Players |
17,663 |
Top 10 Players |
Mr Kasual | 8,507,822,289 |
Mohitgup | 7,081,096,924 |
Angus Thermopole | 6,698,506,717 |
Shaybah | 5,983,156,225 |
*Helio* | 5,945,621,635 |
The Equilizer | 5,519,238,202 |
.exe | 5,468,232,050 |
Shar the OG | 5,321,441,665 |
LooseTannin | 5,285,011,348 |
I Strong | 5,267,733,946 |
Top 10 Guilds (By Prestige) |
Ascendancy | 58,362 |
Fully Unhinged | 46,091 |
Bladehaven | 36,867 |
Phoenix Rising | 35,536 |
The Gold Standard | 33,254 |
⚔ Shadow Knights 🛡️ | 31,173 |
Manetheren | 27,515 |
Kinetic Force | 26,138 |
⚔️Enterprise⚔️ | 25,185 |
Rampage | 24,653 |
Top 10 Guilds (by Member Points) |
Fully Unhinged | 140,918,825,916 |
Ascendancy | 137,187,952,781 |
Knights of Anarchy | 102,761,017,063 |
Phoenix Rising | 97,527,237,909 |
The Gold Standard | 56,781,481,814 |
⚔️SD-CDH🔥 | 36,290,653,028 |
BigBang | 29,598,046,080 |
Kinetic Force | 28,395,996,714 |
Veni Vidi Lobsters | 28,093,600,364 |
Black Hawks | 26,477,833,306 |
Top 10 Guilds (by Battles) |
Ascendancy | 35,145,104 |
Fully Unhinged | 34,061,812 |
Knights of Anarchy | 29,226,531 |
Phoenix Rising | 24,294,654 |
The Gold Standard | 16,754,030 |
⚔️SD-CDH🔥 | 13,010,719 |
Kinetic Force | 9,799,833 |
Veni Vidi Lobsters | 7,592,904 |
Tomorrow Land | 7,178,668 |
BigBang | 6,773,408 |