Last Updated: October 21, 2025 16:24 (EDT)
Top Player for 10-21-2025 is Insidieoute from us23 with 9,909.23% points increase.
Top Fighter for 10-21-2025 is Slappy monkey from us18 with 10,601 battles.
Server Statistics |
Active Players |
110,830 |
Active Fighters |
83,225 |
Players above 1,000,000 pts |
304,487 |
Players above 100,000 pts |
443,838 |
Players above 5,000 pts |
611,499 |
Players above 10,000 fights |
133,732 |
Players above 1,000 fights |
284,268 |
Players above 100 fights |
465,233 |
Players without a Guild |
239,629 |
Inactive Players |
498,397 |
Top 10 Players Overall |
colosi | us17 | 21,450,812,199 |
Croesus 993 the Fair | us17 | 21,419,284,580 |
Nobufusa | us8 | 15,248,647,606 |
SupaSlaya Rob | us5 | 13,603,825,661 |
LeeLee 1313 | us9 | 12,821,017,148 |
Edge2222 | us14 | 12,780,342,707 |
JuiceJuicin | us8 | 12,302,450,570 |
Meat Butcher | us5 | 12,249,729,145 |
John6560 | us23 | 12,231,733,522 |
Coach Zuck | us25 | 11,956,552,955 |
Top 10 Guilds Overall |
⚔️ Blacklisted ⚔️ | us24 | 75,110 |
Art οf War | us25 | 65,227 |
Pirates of War™ | us3 | 62,757 |
🏴☠️𝔼ᑎᗪ😈𝔾ᗩᗰᗴ🏴☠ | us8 | 61,760 |
🔥Kraken Lotus🔥 | us29 | 61,756 |
Rough Riders | us9 | 61,048 |
Condottieri Aeternum | us4 | 60,777 |
The Uprising | us16 | 60,316 |
🐺 Wolfpack | us6 | 58,417 |
🔥Cerberus🔥 | us12 | 58,345 |
Top 10 Guilds Overall (by Member Points) |
ShadowGuard | us14 | 245,208,096,658 |
Condottieri Aeternum | us4 | 228,710,622,329 |
🛡️ Dream On 🛡️ | us24 | 223,581,302,528 |
🐺 Wolfpack | us6 | 216,282,862,672 |
Fighting Unicorns | us18 | 207,297,359,493 |
M͎E͎N͎A͎C͎E͎ | us1 | 203,806,972,568 |
Quantum League | us7 | 203,154,941,846 |
POLTERGEIST | us4 | 198,419,109,047 |
69th Musketeers | us22 | 196,288,979,407 |
Tercio Warriors | us15 | 195,870,083,335 |
Top 10 Guilds Overall (by Battles) |
ShadowGuard | us14 | 47,843,665 |
Condottieri Aeternum | us4 | 47,197,520 |
Knights Templar | us15 | 47,143,702 |
🛡️ Dream On 🛡️ | us24 | 46,810,028 |
POLTERGEIST | us4 | 43,761,675 |
69th Musketeers | us22 | 43,645,453 |
THE ARC FORCE | us5 | 42,780,244 |
Knights of Anarchy | us10 | 42,450,973 |
🐺 Wolfpack | us6 | 42,419,673 |
Fighting Unicorns | us18 | 42,212,122 |
Top 10 Great Buildings Overall |
Firefighter1466 | us21 | Arctic Orangery | Level 300 |
Meat Butcher | us5 | Château Frontenac | Level 298 |
Firefighter1466 | us21 | Observatory | Level 298 |
WinterSpiers | us17 | Château Frontenac | Level 270 |
Big Daddy Cool | us29 | Arctic Orangery | Level 261 |
Vic-a-mech-asoreus Rex | us25 | Arctic Orangery | Level 260 |
Coach Zuck | us25 | Arctic Orangery | Level 260 |
MaX. | us14 | Statue of Zeus | Level 257 |
Cycloppps | us20 | Arctic Orangery | Level 254 |
Janvier Trente | us17 | Arctic Orangery | Level 253 |