Last Updated: September 15, 2025 20:27 (EDT)
Top Player for 09-15-2025 is one55 from th4 with 640.83% points increase.
Top Fighter for 09-15-2025 is Neo 1 from th1 with 870 battles.
Server Statistics |
Active Players |
1,245 |
Active Fighters |
919 |
Players above 1,000,000 pts |
3,538 |
Players above 100,000 pts |
5,813 |
Players above 5,000 pts |
9,201 |
Players above 10,000 fights |
1,080 |
Players above 1,000 fights |
3,066 |
Players above 100 fights |
6,151 |
Players without a Guild |
2,744 |
Inactive Players |
7,918 |
Top 10 Players Overall |
๐Im๐CasanoVa๐ | th2 | 4,979,571,714 |
แตงโมปั่น | th2 | 4,515,415,794 |
Alexanderboy | th2 | 3,749,843,343 |
bangyaman | th2 | 3,581,013,669 |
Neo 1 | th1 | 3,484,818,190 |
Kunchay Kim | th3 | 3,337,871,889 |
elon musk | th1 | 3,290,060,372 |
ปุ้ยยย | th3 | 3,123,436,085 |
Scorpio911 | th3 | 3,045,343,117 |
พิชิตการ | th1 | 2,918,767,199 |
Top 10 Guilds Overall |
◂◆☠ The Warrior ☠◆▸ | th4 | 55,023 |
Green Hornet | th1 | 53,849 |
สิบสองพันนา มหานครw4 | th4 | 46,071 |
꧁༻Vinnare༺꧂ | th3 | 42,382 |
AXE™ | th1 | 39,359 |
•÷±‡♈ Warrior ♈‡±÷ | th2 | 34,549 |
The Phoenix | th1 | 34,209 |
เสือคาบดาบ | th2 | 30,383 |
THE DARK KING | th4 | 28,802 |
☜☠☞AllInOne☜☠☞ | th2 | 26,324 |
Top 10 Guilds Overall (by Member Points) |
🔱 Super Guild 🔱 | th1 | 38,163,238,469 |
SingThongClub | th2 | 34,098,599,331 |
🔥THE AVENGERS🔥 | th3 | 22,960,552,841 |
เสือคาบดาบ | th2 | 20,149,538,922 |
THE DARK KING | th4 | 16,292,653,436 |
꧁༻Vinnare༺꧂ | th3 | 13,558,625,548 |
@BROS 🌝 | th3 | 8,010,851,116 |
อิสระ | th1 | 5,262,706,142 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 4,399,512,768 |
☜☠☞AllInOne☜☠☞ | th2 | 4,154,357,145 |
Top 10 Guilds Overall (by Battles) |
SingThongClub | th2 | 6,808,755 |
🔱 Super Guild 🔱 | th1 | 6,601,642 |
🔥THE AVENGERS🔥 | th3 | 4,776,894 |
เสือคาบดาบ | th2 | 4,239,735 |
꧁༻Vinnare༺꧂ | th3 | 3,826,267 |
THE DARK KING | th4 | 3,268,850 |
@BROS 🌝 | th3 | 2,326,677 |
CELESTIA | th1 | 1,731,821 |
⚔️ผู้มีอิทธิพล⚔️ | th2 | 1,396,880 |
อิสระ | th1 | 1,392,655 |
Top 10 Great Buildings Overall |
LittleMore | th2 | เรือนกระจกอาร์กติก | Level 201 |
JacQuiiz | th4 | Château Frontenac | Level 200 |
elon musk | th1 | Château Frontenac | Level 200 |
elon musk | th3 | Château Frontenac | Level 196 |
Prince of Persia | th1 | Château Frontenac | Level 194 |
elon musk | th2 | Château Frontenac | Level 187 |
ROXITON | th3 | เรือนกระจกอาร์กติก | Level 181 |
Kunchay Kim | th3 | Alcatraz | Level 181 |
Scorpio911 | th3 | โดม | Level 181 |
fufu gaming | th1 | โดม | Level 180 |