Last Updated: July 01, 2025 02:44 (EDT)
Top Player for 07-01-2025 is Chrisus with 57.95% points increase.
Top Fighter for 07-01-2025 is Wihlfred with 253 battles.
World Statistics |
Active Players |
746 |
Active Fighters |
573 |
Players above 1,000,000 pts |
1,811 |
Players above 100,000 pts |
2,704 |
Players above 5,000 pts |
3,846 |
Players above 10,000 fights |
813 |
Players above 1,000 fights |
1,738 |
Players above 100 fights |
2,948 |
Players without a Guild |
1,443 |
Inactive Players |
3,094 |
Top 10 Players |
Rox Berserker | 8,142,606,672 |
Palitash1 | 7,352,328,183 |
Celia silvertunga | 6,922,664,466 |
Zäta | 6,325,797,462 |
Ernfrid | 5,515,612,001 |
Kragos | 5,370,412,320 |
BUUs | 5,100,943,450 |
Ragvold | 4,064,105,668 |
IronWeb | 3,956,199,095 |
-Ala- | 3,924,901,203 |
Top 10 Guilds (By Prestige) |
❤️ Nemesis ❤️ | 43,715 |
Farmen | 36,456 |
💎 Titans 💎 | 30,167 |
The White Ravens | 27,343 |
🛡Ragnarök🛡🇺🇦 | 24,593 |
⚔️Krigarna ⚔️ | 22,559 |
Cassiopeia | 21,229 |
Anarki | 20,088 |
🎈🥳Excalibur🥳🎈 | 19,464 |
🌞Solstorm🌞 | 18,108 |
Top 10 Guilds (by Member Points) |
💎 Titans 💎 | 105,152,081,220 |
❤️ Nemesis ❤️ | 68,802,404,182 |
🌞Solstorm🌞 | 33,405,138,533 |
Farmen | 14,772,789,774 |
🎈🥳Excalibur🥳🎈 | 12,430,200,094 |
Cassiopeia | 8,831,135,341 |
🛡Ragnarök🛡🇺🇦 | 5,235,203,937 |
Viloimpet 🍿 | 5,195,393,249 |
Anarki | 4,656,827,235 |
Arken | 2,856,870,050 |
Top 10 Guilds (by Battles) |
💎 Titans 💎 | 20,117,027 |
❤️ Nemesis ❤️ | 17,365,960 |
🌞Solstorm🌞 | 8,504,271 |
🎈🥳Excalibur🥳🎈 | 4,338,922 |
Farmen | 4,119,727 |
Cassiopeia | 2,234,354 |
🛡Ragnarök🛡🇺🇦 | 2,167,421 |
Anarki | 1,364,961 |
Viloimpet 🍿 | 1,214,197 |
Azalea | 1,057,604 |