Last Updated: July 14, 2025 20:44 (EDT)
Top Player for 07-14-2025 is Dragos pompeius from ro3 with 2,958.91% points increase.
Top Fighter for 07-14-2025 is micar from ro3 with 2,033 battles.
Server Statistics |
Active Players |
9.158 |
Active Fighters |
7.052 |
Players above 1,000,000 pts |
23.350 |
Players above 100,000 pts |
31.183 |
Players above 5,000 pts |
38.781 |
Players above 10,000 fights |
13.614 |
Players above 1,000 fights |
23.016 |
Players above 100 fights |
32.967 |
Players without a Guild |
11.481 |
Inactive Players |
29.422 |
Top 10 Players Overall |
Zamolxia | ro2 | 16.311.714.362 |
Anastasie cel Negru | ro2 | 11.717.811.488 |
Ninna | ro4 | 9.018.262.136 |
KaleProgramatoru | ro3 | 8.595.512.799 |
Karmol | ro2 | 8.504.516.156 |
M S M | ro3 | 8.326.585.360 |
teo72 | ro3 | 8.059.064.637 |
Rek. | ro1 | 7.765.872.073 |
THANOS | ro4 | 7.500.028.286 |
G.G.R. | ro4 | 7.422.240.559 |
Top 10 Guilds Overall |
SHIELD | ro4 | 55.165 |
Knights of Hope | ro2 | 55.096 |
* FEARLESS * | ro3 | 46.250 |
Ͳհҽ ⱮօղցօӀʂ | ro4 | 45.614 |
RedCarpet | ro2 | 44.772 |
Nebunii | ro1 | 39.962 |
Ultimii Vikingi | ro2 | 39.591 |
Justice for All! | ro3 | 39.042 |
Elite Warriors | ro5 | 37.610 |
Allstars | ro2 | 36.672 |
Top 10 Guilds Overall (by Member Points) |
Quintessence | ro1 | 206.659.146.663 |
~Forge Of Empires~ | ro4 | 199.351.165.662 |
* FEARLESS * | ro4 | 179.169.421.034 |
Suicide Dragons | ro4 | 168.947.649.067 |
Regatul Cerului | ro2 | 153.205.413.696 |
T A B U | ro2 | 151.247.401.810 |
Knights of Hope | ro2 | 131.731.367.388 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 131.616.242.832 |
SHIELD | ro1 | 118.291.382.145 |
𝕱𝖆𝖈𝖊𝕿𝖔𝕱𝖆𝖈𝖊 | ro2 | 111.712.035.814 |
Top 10 Guilds Overall (by Battles) |
Quintessence | ro1 | 43.691.524 |
~Forge Of Empires~ | ro4 | 43.120.118 |
* FEARLESS * | ro4 | 38.406.004 |
Regatul Cerului | ro2 | 36.796.509 |
Suicide Dragons | ro4 | 35.168.323 |
T A B U | ro2 | 34.533.475 |
.⊱☆ HAIDUCII ☆⊰. | ro3 | 30.613.558 |
Knights of Hope | ro2 | 29.882.584 |
Hunii | ro1 | 27.578.053 |
SHIELD | ro1 | 27.467.522 |
Top 10 Great Buildings Overall |
KaleProgramatoru | ro3 | Observator | Level 275 |
AugustinFarcas | ro3 | Sera arctică de portocali | Level 245 |
del principe | ro3 | Observator | Level 220 |
bzzz | ro3 | Galaxia albastră | Level 218 |
Mitrut | ro2 | Statuia lui Zeus | Level 214 |
ogyy | ro2 | Château Frontenac | Level 210 |
ogyy | ro2 | Sera arctică de portocali | Level 210 |
In10se | ro4 | Sera arctică de portocali | Level 210 |
005baghera | ro2 | Château Frontenac | Level 210 |
SoA. | ro3 | Observator | Level 205 |