Last Updated: July 09, 2025 02:15 (EDT)
Top Player for 07-09-2025 is Calavi with 34.25% points increase.
Top Fighter for 07-09-2025 is PuuBs with 2,609 battles.
World Statistics |
Active Players |
1,338 |
Active Fighters |
1,094 |
Players above 1,000,000 pts |
3,614 |
Players above 100,000 pts |
5,118 |
Players above 5,000 pts |
6,838 |
Players above 10,000 fights |
1,856 |
Players above 1,000 fights |
3,561 |
Players above 100 fights |
5,554 |
Players without a Guild |
2,110 |
Inactive Players |
5,483 |
Top 10 Players |
OnClouds | 9,262,023,418 |
Luix72 | 7,279,942,456 |
Masterblaster | 6,838,559,223 |
mackayn | 5,964,719,213 |
PuuBs | 5,476,871,204 |
Roglic | 5,202,319,540 |
utopicguy | 4,980,935,386 |
VICTORFRANCO | 4,971,058,251 |
jmtiago | 4,612,448,062 |
Maria1234 | 4,338,835,331 |
Top 10 Guilds (By Prestige) |
⚔️ FORGED UNION | 49,088 |
αя¢нєηєму | 42,228 |
ֆձ|ԼФЯֆ | 35,371 |
⚔️ TeamOne ⚔️ | 30,263 |
🛡Freedom Warriors🛡 | 26,695 |
Velha Guarda | 25,204 |
----NOVA GERAÇÃO---- | 24,388 |
╬Caverna Do Dragão╬ | 23,998 |
🔱 Old Friends 🔱 | 23,911 |
Irmandade do Dragão | 23,629 |
Top 10 Guilds (by Member Points) |
αя¢нєηєму | 153,548,804,007 |
Velha Guarda | 97,798,299,135 |
ֆձ|ԼФЯֆ | 62,885,689,277 |
⚔️ TeamOne ⚔️ | 33,660,026,693 |
⚔️ FORGED UNION | 31,906,923,520 |
----NOVA GERAÇÃO---- | 28,227,837,312 |
╬Caverna Do Dragão╬ | 22,718,342,028 |
★MECHANIZED PHOENIX★ | 21,980,489,281 |
Arch Academy | 16,318,813,110 |
TΞN THØUSΛND | 15,897,369,290 |
Top 10 Guilds (by Battles) |
αя¢нєηєму | 33,763,882 |
Velha Guarda | 24,344,161 |
ֆձ|ԼФЯֆ | 17,947,878 |
⚔️ TeamOne ⚔️ | 7,978,135 |
----NOVA GERAÇÃO---- | 7,744,027 |
⚔️ FORGED UNION | 7,583,523 |
╬Caverna Do Dragão╬ | 5,877,180 |
★MECHANIZED PHOENIX★ | 5,347,078 |
Arch Academy | 4,272,665 |
TΞN THØUSΛND | 4,032,926 |