Last Updated: July 01, 2025 02:15 (EDT)
Top Player for 07-01-2025 is Al-Muadib with 50.69% points increase.
Top Fighter for 07-01-2025 is Josoli with 584 battles.
World Statistics |
Active Players |
1,401 |
Active Fighters |
1,127 |
Players above 1,000,000 pts |
3,838 |
Players above 100,000 pts |
5,360 |
Players above 5,000 pts |
7,186 |
Players above 10,000 fights |
2,047 |
Players above 1,000 fights |
3,783 |
Players above 100 fights |
5,799 |
Players without a Guild |
2,026 |
Inactive Players |
5,762 |
Top 10 Players |
.WASP. | 12,465,305,580 |
Gengis K | 8,218,192,808 |
antbarao | 7,586,315,376 |
...ALPHA... | 6,944,923,871 |
catopa | 5,398,351,745 |
CPCPCP | 5,352,844,724 |
Jorge 1986 | 5,269,292,642 |
Bosse | 5,188,763,798 |
lexx4point0 | 5,169,897,703 |
Zuvi77 | 5,026,709,986 |
Top 10 Guilds (By Prestige) |
The Best | 45,923 |
BLOOD BROTHERS | 32,612 |
Lone Wolves 🐺 | 29,769 |
⚔ Grito de Honra ⚔ | 26,171 |
Atlântica™ | 25,726 |
GGP | 24,795 |
ʀɪᴅᴇʀꜱ ᴏꜰ ᴛʜᴇ ꜱᴛᴏʀᴍ | 24,552 |
☠️ SECRET BROTHERS ⚔ | 24,502 |
Legião Lusitana | 22,125 |
ASGARD's Warriors | 22,043 |
Top 10 Guilds (by Member Points) |
UFF - Fénix | 148,930,476,100 |
The Best | 129,682,574,552 |
Legendary Warriors | 67,694,051,682 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 30,576,163,894 |
🦵CPM Dragon Souls🐉 | 26,075,877,327 |
BRISGARD ALLIANCE | 23,733,568,382 |
☠️ SECRET BROTHERS ⚔ | 20,385,962,963 |
ASGARD's Warriors | 17,217,362,876 |
⚔️️₦Ø ₥ɆⱤ₵Ɏ⚔️™ | 9,731,651,373 |
Lone Wolves 🐺 | 9,278,924,988 |
Top 10 Guilds (by Battles) |
UFF - Fénix | 35,005,204 |
The Best | 31,708,313 |
Legendary Warriors | 18,168,281 |
𝕿𝖍𝖊 𝕱𝖆𝖑𝖑𝖊𝖓 | 8,332,930 |
🦵CPM Dragon Souls🐉 | 7,370,041 |
☠️ SECRET BROTHERS ⚔ | 5,399,235 |
BRISGARD ALLIANCE | 5,369,112 |
ASGARD's Warriors | 5,184,739 |
⚔️Mefisto 2.0⚔️ | 2,503,826 |
⚔️️₦Ø ₥ɆⱤ₵Ɏ⚔️™ | 2,339,732 |