Last Updated: July 10, 2025 02:15 (EDT)
Top Player for 07-10-2025 is NN Boys from pt4 with 2,164.37% points increase.
Top Fighter for 07-10-2025 is The LorDe from pt5 with 3,410 battles.
Server Statistics |
Active Players |
6,319 |
Active Fighters |
5,203 |
Players above 1,000,000 pts |
16,761 |
Players above 100,000 pts |
23,926 |
Players above 5,000 pts |
32,574 |
Players above 10,000 fights |
8,819 |
Players above 1,000 fights |
16,550 |
Players above 100 fights |
26,093 |
Players without a Guild |
10,135 |
Inactive Players |
26,171 |
Top 10 Players Overall |
.WASP. | pt2 | 12,606,520,620 |
OnClouds | pt3 | 9,273,482,044 |
Gengis K | pt2 | 8,327,083,602 |
Shelby GT500 | pt1 | 8,025,644,187 |
antbarao | pt2 | 7,677,238,599 |
Luix72 | pt3 | 7,299,090,576 |
...ALPHA... | pt2 | 6,994,178,401 |
Masterblaster | pt3 | 6,852,032,302 |
mdlsoares | pt1 | 6,656,479,967 |
KastteIo | pt4 | 6,191,771,018 |
Top 10 Guilds Overall |
LȺ ŠQŮȺƉɌȺ | pt5 | 56,978 |
Tribo Nagach | pt5 | 56,626 |
💀IRA INVICTA💀 | pt4 | 51,391 |
⚔️ FORGED UNION | pt3 | 49,088 |
The Best | pt2 | 45,923 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 42,662 |
αя¢нєηєму | pt3 | 42,228 |
🔥CiberHell'S BUUM🔥 | pt4 | 39,770 |
ֆձ|ԼФЯֆ | pt3 | 35,371 |
BLOOD BROTHERS | pt2 | 32,612 |
Top 10 Guilds Overall (by Member Points) |
αя¢нєηєму | pt3 | 153,856,286,451 |
UFF - Fénix | pt2 | 151,444,958,735 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 145,182,272,285 |
The Best | pt2 | 129,542,999,775 |
*** MaDnESS *** | pt5 | 102,991,611,301 |
Velha Guarda | pt3 | 98,011,808,134 |
FÉNIX | pt4 | 91,089,006,836 |
🔥CiberHell'S BUUM🔥 | pt4 | 75,824,117,612 |
⚔️ SPARTANS ⚔️ | pt5 | 75,027,541,105 |
🔱 FURYANS 🔱 | pt1 | 71,895,156,838 |
Top 10 Guilds Overall (by Battles) |
UFF - Fénix | pt2 | 35,432,588 |
αя¢нєηєму | pt3 | 33,811,410 |
The Best | pt2 | 31,596,845 |
⚡️Ωረሃጠየሁነ⚡️ | pt1 | 31,096,073 |
Velha Guarda | pt3 | 24,410,024 |
*** MaDnESS *** | pt5 | 24,382,783 |
FÉNIX | pt4 | 22,694,552 |
🔱 FURYANS 🔱 | pt1 | 19,688,699 |
⚔️ SPARTANS ⚔️ | pt5 | 19,141,036 |
Legendary Warriors | pt2 | 18,398,442 |
Top 10 Great Buildings Overall |
.WASP. | pt2 | Laranjal Ártico | Level 202 |
Maria1234 | pt3 | Château Frontenac | Level 202 |
.WASP. | pt2 | Alcatraz | Level 202 |
Shelby GT500 | pt1 | Château Frontenac | Level 202 |
Jonny I | pt2 | Château Frontenac | Level 200 |
Notered | pt1 | Château Frontenac | Level 200 |
The LorDe | pt5 | Alcatraz | Level 200 |
OnClouds | pt3 | Alcatraz | Level 200 |
OnClouds | pt3 | Château Frontenac | Level 200 |
-WYA- | pt2 | Château Frontenac | Level 198 |