Last Updated: July 01, 2025 03:48 (EDT)
Top Player for 07-01-2025 is wlodar16 with 5,424.97% points increase.
Top Fighter for 07-01-2025 is Fenrile with 432 battles.
World Statistics |
Active Players |
5,489 |
Active Fighters |
4,255 |
Players above 1,000,000 pts |
15,976 |
Players above 100,000 pts |
22,221 |
Players above 5,000 pts |
28,046 |
Players above 10,000 fights |
8,253 |
Players above 1,000 fights |
15,541 |
Players above 100 fights |
23,329 |
Players without a Guild |
9,409 |
Inactive Players |
22,495 |
Top 10 Players |
finca | 10,273,077,647 |
Sumiksumiksumik | 7,460,050,432 |
.Picasso. | 7,012,837,120 |
sonyvaiofite1 | 6,835,094,455 |
T. Rozwadowski | 6,633,529,254 |
Maria Wielka | 6,503,279,096 |
Stojan78 | 6,499,055,147 |
maka-11 | 6,400,559,419 |
henio321 | 6,266,431,921 |
Aion Reaper | 6,265,354,801 |
Top 10 Guilds (By Prestige) |
Żelazny Legion | 59,190 |
Dark Rebbels | 48,485 |
Oddział Zamknięty | 40,249 |
MIODZIO WATAHA | 30,659 |
Honor i Chwała | 28,297 |
Demony | 26,481 |
White Bird | 24,235 |
Rewolucja | 23,729 |
Nowa Ziemia | 23,529 |
Czarna Przystań | 23,070 |
Top 10 Guilds (by Member Points) |
Żelazny Legion | 164,353,695,612 |
White Bird | 136,414,586,551 |
Demony | 135,828,803,111 |
FURIA | 128,102,006,156 |
Nowa Ziemia | 124,265,018,853 |
Rydułtowy | 112,825,802,894 |
Hotel California | 107,416,206,280 |
Oddział Zamknięty | 93,880,203,169 |
MIODZIO WATAHA | 62,145,427,752 |
Dark Rebbels | 59,379,613,932 |
Top 10 Guilds (by Battles) |
Żelazny Legion | 40,643,323 |
FURIA | 34,589,646 |
Demony | 33,640,275 |
White Bird | 30,134,625 |
Nowa Ziemia | 29,552,136 |
Rydułtowy | 29,544,395 |
Hotel California | 26,925,976 |
Oddział Zamknięty | 24,968,379 |
MIODZIO WATAHA | 18,918,381 |
Dark Rebbels | 15,375,930 |