Last Updated: June 29, 2025 21:37 (EDT)
Top Player for 06-29-2025 is Lord Daniel Ferr with 9,465.61% points increase.
Top Fighter for 06-29-2025 is CONSTANTINE I with 1,688 battles.
World Statistics |
Active Players |
616 |
Active Fighters |
483 |
Players above 1,000,000 pts |
1,584 |
Players above 100,000 pts |
2,790 |
Players above 5,000 pts |
4,602 |
Players above 10,000 fights |
643 |
Players above 1,000 fights |
1,567 |
Players above 100 fights |
3,124 |
Players without a Guild |
1,784 |
Inactive Players |
3,975 |
Top 10 Players |
Vortigen | 3,359,565,048 |
Heavy SR | 2,558,329,266 |
AlbertoLB | 2,107,771,005 |
CONSTANTINE I | 2,072,755,265 |
El Demoledor | 2,071,222,777 |
MAD-MAX | 2,065,090,093 |
Elfere | 2,032,223,507 |
Quamzin Kravshera | 1,928,080,046 |
Cuadrito | 1,860,358,321 |
Pastor Inglés | 1,767,244,378 |
Top 10 Guilds (By Prestige) |
ENDER | 40,392 |
Dark Kingdom | 37,474 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 35,332 |
ORIÓN | 25,373 |
RENACER | 19,710 |
Neo Infinity | 19,649 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 18,750 |
Moby Dick | 18,018 |
Los Elegidos | 17,425 |
REYES DE AMERICA | 16,975 |
Top 10 Guilds (by Member Points) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 23,181,060,029 |
Dark Kingdom | 17,395,986,900 |
ENDER | 14,324,740,587 |
ORIÓN | 10,920,027,599 |
Moby Dick | 7,909,618,791 |
RENACER | 7,200,166,665 |
Imperial Warriors | 6,875,774,241 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 4,084,561,999 |
Los Elegidos | 3,698,840,962 |
Neo Infinity | 2,294,436,086 |
Top 10 Guilds (by Battles) |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | 7,044,251 |
Dark Kingdom | 3,965,884 |
ENDER | 3,916,176 |
ORIÓN | 2,693,046 |
Moby Dick | 2,551,621 |
Imperial Warriors | 1,928,963 |
RENACER | 1,916,337 |
Neo Infinity | 1,110,621 |
Los Elegidos | 1,069,221 |
ⱠØ฿Ø₴ ĐɆ ₳₮₳QɄɆ | 1,024,883 |