Last Updated: September 15, 2025 21:37 (EDT)
Top Player for 09-15-2025 is Mesalina 261 la Osada from mx3 with 1,168.69% points increase.
Top Fighter for 09-15-2025 is Surquillano from mx1 with 1,377 battles.
Server Statistics |
Active Players |
3,658 |
Active Fighters |
2,857 |
Players above 1,000,000 pts |
11,206 |
Players above 100,000 pts |
17,703 |
Players above 5,000 pts |
26,437 |
Players above 10,000 fights |
4,793 |
Players above 1,000 fights |
10,657 |
Players above 100 fights |
19,349 |
Players without a Guild |
9,713 |
Inactive Players |
22,697 |
Top 10 Players Overall |
Cuadrito | mx1 | 8,813,390,618 |
Manuel 39 el Blanco | mx1 | 7,389,080,554 |
Euler | mx1 | 7,342,558,959 |
HARLEY QUINN | mx1 | 7,199,887,946 |
Odín Padre de Todo | mx2 | 6,875,717,041 |
Aly I | mx2 | 6,616,247,006 |
Aspen | mx2 | 6,112,288,836 |
hojivel | mx3 | 5,679,752,961 |
Gerardo456 | mx1 | 5,596,851,269 |
Don Chopan | mx1 | 5,553,481,557 |
Top 10 Guilds Overall |
Valhalla | mx2 | 52,835 |
Praetorian’s | mx4 | 45,080 |
Aztlanök | mx1 | 43,794 |
ENDER | mx5 | 40,392 |
*JUSTICIEROS BRISAM* | mx2 | 38,017 |
Dark Kingdom | mx5 | 37,474 |
Darkness | mx1 | 37,083 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 35,332 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 32,579 |
-Templarios- | mx1 | 28,780 |
Top 10 Guilds Overall (by Member Points) |
Valhalla | mx1 | 108,770,853,969 |
Aztlanök | mx1 | 88,127,453,137 |
Alexandría | mx5 | 55,724,153,672 |
LEONES BLANCOS | mx4 | 44,391,470,681 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 44,256,503,557 |
Akαтѕυкɪ | mx3 | 40,976,064,776 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 40,859,233,365 |
PRAETORIAN'S-DK | mx1 | 39,458,547,422 |
Hic Sunt Dracones | mx3 | 36,228,233,771 |
El Kraken | mx4 | 26,414,125,403 |
Top 10 Guilds Overall (by Battles) |
Valhalla | mx1 | 21,132,124 |
Aztlanök | mx1 | 18,261,518 |
Alexandría | mx5 | 11,377,255 |
⚔️🛡 Ⲇⲫⳙⲉⲟ⳽ 🛡⚔️ | mx5 | 10,361,332 |
LEONES BLANCOS | mx4 | 10,099,551 |
Akαтѕυкɪ | mx3 | 9,585,956 |
ǤỮ€ŘŘ€ŘØŞ ŞƤΔŘŦΔŇŞ | mx1 | 9,353,996 |
PRAETORIAN'S-DK | mx1 | 8,783,315 |
Hic Sunt Dracones | mx3 | 7,673,459 |
꧁༻༒ THUNDERA༒༺꧂ | mx2 | 6,123,104 |
Top 10 Great Buildings Overall |
Vortigen | mx5 | La Galaxia Azul | Level 208 |
gamezmau | mx2 | Estatua de Zeus | Level 206 |
Don Chopan | mx1 | El Arca | Level 202 |
Jorah | mx1 | El Arca | Level 201 |
DANIEL TITAN | mx5 | La Galaxia Azul | Level 201 |
GraNuGa | mx4 | Invernadero Ártico | Level 201 |
Frank the punisher | mx2 | Alcatraz | Level 198 |
Apolonio 73 el Piadoso | mx1 | El Arca | Level 192 |
Aristófanes 266 el Negro | mx1 | Invernadero Ártico | Level 192 |
Sr C | mx1 | El Arca | Level 191 |