Last Updated: June 10, 2025 08:19 (EDT)
Top Player for 06-10-2025 is Lebleuchaton with 152.30% points increase.
Top Fighter for 06-10-2025 is egarion06 with 2,289 battles.
World Statistics | |
Active Players | 3.564 |
Active Fighters | 2.702 |
Players above 1,000,000 pts | 9.932 |
Players above 100,000 pts | 14.273 |
Players above 5,000 pts | 19.082 |
Players above 10,000 fights | 4.504 |
Players above 1,000 fights | 9.323 |
Players above 100 fights | 15.037 |
Players without a Guild | 6.331 |
Inactive Players | 15.482 |
Top 10 Players | |
MagicNess | 7.748.011.895 |
overh | 7.746.775.412 |
Bloody Mary | 6.916.509.391 |
FatalWarrior | 6.856.683.261 |
Atari | 6.360.229.630 |
Puff-Daddy | 6.155.198.808 |
Patlina | 6.105.261.411 |
tobec | 5.917.777.620 |
Marmotte 1er | 5.737.485.190 |
Nickléos | 5.594.775.505 |
Top 10 Guilds (By Prestige) | |
A Pas De Velours | 73.771 |
FAËRIE | 45.518 |
LEGION PHOENIX | 37.680 |
🎉TAVERNE DES AMIS🌞 | 29.787 |
les Helvètes | 24.952 |
LES GENIES | 24.045 |
UNITAS VIRTUTE | 23.823 |
Templiers d'Invinci | 22.899 |
Les Grands Dragons | 22.159 |
Les Dukes | 22.153 |
Top 10 Guilds (by Member Points) | |
🎉TAVERNE DES AMIS🌞 | 143.678.822.448 |
FAËRIE | 134.176.411.465 |
Templiers d'Invinci | 108.508.935.027 |
LEGION PHOENIX | 76.325.966.162 |
Chevaliers noirs | 61.487.879.579 |
⚔️👹 Yōkai Uwan ⚔️ | 61.226.623.883 |
PsychoTitans💯 | 47.501.888.021 |
Liberty Island | 38.460.743.303 |
LE BATAILLON ⚔️ | 27.002.370.915 |
A Pas De Velours | 22.217.480.449 |
Top 10 Guilds (by Battles) | |
🎉TAVERNE DES AMIS🌞 | 31.913.747 |
FAËRIE | 31.883.806 |
Templiers d'Invinci | 25.558.349 |
LEGION PHOENIX | 18.180.115 |
⚔️👹 Yōkai Uwan ⚔️ | 16.859.803 |
Chevaliers noirs | 15.167.449 |
PsychoTitans💯 | 11.960.305 |
Liberty Island | 11.044.294 |
LE BATAILLON ⚔️ | 7.942.904 |
Le pied 🦶 | 6.408.132 |
Top 10 Great Buildings | ||
Born to be a Banana | Tour de Babel | Level 220 |
charles.romagny | Statue de Zeus | Level 214 |
charles.romagny | Castel del Monte | Level 213 |
7sined7 | Château Frontenac | Level 211 |
Boubka | Castel del Monte | Level 204 |
Born to be a Banana | Orangerie arctique | Level 201 |
VonBerserk | Orangerie arctique | Level 201 |
Lindoux | Orangerie arctique | Level 201 |
Starcolas | Orangerie arctique | Level 201 |
Agrou | Orangerie arctique | Level 201 |