Last Updated: September 13, 2025 17:43 (EDT)
Top Player for 09-13-2025 is Aghaton from es6 with 5,917.70% points increase.
Top Fighter for 09-13-2025 is Benji1 from es10 with 1,613 battles.
Server Statistics |
Active Players |
22,092 |
Active Fighters |
18,808 |
Players above 1,000,000 pts |
64,910 |
Players above 100,000 pts |
91,130 |
Players above 5,000 pts |
119,879 |
Players above 10,000 fights |
32,097 |
Players above 1,000 fights |
63,483 |
Players above 100 fights |
97,775 |
Players without a Guild |
40,365 |
Inactive Players |
97,337 |
Top 10 Players Overall |
Pepetor | es4 | 9,147,537,684 |
yayen | es1 | 9,128,490,654 |
Busgoxu | es6 | 8,499,734,227 |
Furia. | es6 | 8,372,515,474 |
Thalans | es1 | 8,301,396,673 |
Maverick- | es2 | 8,040,593,181 |
jesa72 | es7 | 7,887,983,082 |
Velkazahmar | es4 | 7,764,816,910 |
Atila. el huno | es6 | 7,746,133,648 |
Boudica 146 la Bendecida | es7 | 7,699,793,091 |
Top 10 Guilds Overall |
Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 60,163 |
⚔️⚔️ASSASSINS⚔️⚔️ | es8 | 60,113 |
╰•★★ TITANES ★★•╯ | es9 | 59,545 |
⚔Iиdóмiт@ร & ራegiØn⚔ | es10 | 59,347 |
༺⋆Fuᴙiậs😎 MERCA-Rok | es3 | 54,217 |
DARK SIDE | es11 | 53,396 |
🔥 GALEUSCA 🔥 | es7 | 49,252 |
️MIDGARD | es9 | 48,092 |
LAS 3 DE MICHIGAN | es12 | 47,854 |
😼ƤƛƝƊƠƦƛ😼 | es2 | 47,313 |
Top 10 Guilds Overall (by Member Points) |
✴ Tierra ✴ | es1 | 231,160,575,718 |
Expedicionari@s | es4 | 180,382,403,503 |
🌩️ Fz Warriors 🌩️ | es5 | 143,655,328,624 |
🦁LEONES LEGENDARIOS | es7 | 138,625,399,454 |
🐺♟️LOS NADIE♟️🐺 | es1 | 138,433,080,827 |
LA ƦƐSISTƐƝCIA ~ I | es5 | 136,763,161,757 |
MERCADERES FUꞦiOS😎S | es3 | 130,631,348,232 |
GUERREROS⚔️BERRACOS | es3 | 128,775,051,949 |
Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 128,337,301,856 |
🔥DarkGods🔥 | es8 | 127,631,554,909 |
Top 10 Guilds Overall (by Battles) |
✴ Tierra ✴ | es1 | 47,077,975 |
Expedicionari@s | es4 | 38,203,118 |
🌩️ Fz Warriors 🌩️ | es5 | 32,175,020 |
MERCADERES FUꞦiOS😎S | es3 | 31,395,003 |
🦁LEONES LEGENDARIOS | es7 | 30,227,455 |
LA ƦƐSISTƐƝCIA ~ I | es5 | 29,986,708 |
GUERREROS⚔️BERRACOS | es3 | 29,410,622 |
Sαℓναנєѕ Rєηα¢ι∂σѕ | es6 | 29,382,489 |
🐺♟️LOS NADIE♟️🐺 | es1 | 27,846,337 |
Hermandad de Atalia | es5 | 27,643,333 |
Top 10 Great Buildings Overall |
JaMeS RoLL | es12 | Almacén de semillas | Level 236 |
DirKa | es12 | Castillo Frontenac | Level 230 |
jagg19752306 | es7 | Castillo Frontenac | Level 229 |
gainzero | es11 | Castillo Frontenac | Level 227 |
RicardoLima | es3 | Castillo Frontenac | Level 226 |
MALAGON2017 | es8 | Observatorio | Level 225 |
MALAGON2017 | es8 | Estatua de Zeus | Level 225 |
santys13 | es11 | Estatua de Zeus | Level 223 |
Pepetor | es4 | Castillo Frontenac | Level 220 |
Lunalynn | es7 | Almacén de semillas | Level 220 |