Last Updated: September 03, 2025 17:22 (EDT)
Top Player for 09-03-2025 is duke21 with 312.34% points increase.
Top Fighter for 09-03-2025 is andyjabs with 1,357 battles.
World Statistics |
Active Players |
3,968 |
Active Fighters |
3,365 |
Players above 1,000,000 pts |
11,040 |
Players above 100,000 pts |
15,685 |
Players above 5,000 pts |
21,237 |
Players above 10,000 fights |
4,967 |
Players above 1,000 fights |
10,369 |
Players above 100 fights |
16,666 |
Players without a Guild |
8,392 |
Inactive Players |
17,156 |
Top 10 Players |
BananA FoR YoU | 13,172,701,545 |
Hedgehoginho | 6,922,806,417 |
Holamigo | 6,884,836,596 |
bogi 63 | 6,857,322,627 |
No. 6 | 6,375,245,690 |
Crafty hen | 6,341,725,576 |
Roderic the Hard 173 | 5,790,161,407 |
pdsinha | 5,755,930,788 |
Elland | 5,675,785,545 |
GUAROMACHO | 5,459,434,074 |
Top 10 Guilds (By Prestige) |
The Chosen Fighters | 49,592 |
Freedom Fighters | 36,478 |
🤖 ISF Jedi's 🤖 | 35,707 |
The Keep | 34,834 |
HOUSE OF PAIN | 31,565 |
Sons of Gwalia | 28,212 |
FC Legion of Legends | 27,442 |
Solar | 25,823 |
GUILD AS GOLD™ | 25,265 |
🌍GLOBAL TRADING💱 | 25,008 |
Top 10 Guilds (by Member Points) |
The Chosen Fighters | 152,431,581,954 |
Asgardian Heroes | 112,376,917,093 |
Citadel Empires | 78,909,808,891 |
Storm Force 9 | 68,616,558,320 |
EVOLUTION RISING | 64,034,425,085 |
Sons of Gwalia | 60,747,572,220 |
🤪Insanity Squad🚨 | 50,751,719,813 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 50,351,477,092 |
FC Legion of Legends | 43,738,272,936 |
New Era | 39,535,640,699 |
Top 10 Guilds (by Battles) |
The Chosen Fighters | 35,727,205 |
Asgardian Heroes | 26,107,166 |
Sons of Gwalia | 17,726,885 |
EVOLUTION RISING | 17,181,640 |
Storm Force 9 | 17,173,641 |
Citadel Empires | 16,659,604 |
🤪Insanity Squad🚨 | 13,612,693 |
℣ ɨ ệ Ⱦ ℕ Ⱥ ᵯ | 12,729,487 |
FC Legion of Legends | 11,217,917 |
Solar Panel | 10,141,322 |