Last Updated: July 05, 2025 17:23 (EDT)
Top Player for 07-05-2025 is InfamousGoku51749 with 1,209.03% points increase.
Top Fighter for 07-05-2025 is Annihilator1 with 3,251 battles.
World Statistics |
Active Players |
2,786 |
Active Fighters |
2,206 |
Players above 1,000,000 pts |
7,352 |
Players above 100,000 pts |
11,487 |
Players above 5,000 pts |
17,178 |
Players above 10,000 fights |
3,021 |
Players above 1,000 fights |
7,063 |
Players above 100 fights |
12,661 |
Players without a Guild |
7,608 |
Inactive Players |
14,352 |
Top 10 Players |
Dinkymon | 5,597,254,371 |
-Black | 5,556,306,876 |
TheGreatFinger | 4,571,146,680 |
HazyMols | 4,247,461,243 |
JohnDoeRIP | 4,115,850,418 |
harold mouse | 4,037,803,937 |
SaltyR | 4,029,045,112 |
dadanenedada | 3,726,919,762 |
Ras Al Ghul | 3,543,819,434 |
Pythagoras the Sly 1745 | 3,511,258,317 |
Top 10 Guilds (By Prestige) |
◈₲reat ℳasters◈ | 58,720 |
⚔️NASA VALHALLA⚔️ | 51,149 |
RELAX | 34,860 |
The.ROAR.Fellowship | 30,072 |
Shadow Assassins | 29,515 |
Legendary Army | 29,144 |
Helvetica | 28,276 |
Wolf Pack | 26,438 |
NAŠA EKIPA/OUR TEAM | 25,769 |
Good Omens | 23,408 |
Top 10 Guilds (by Member Points) |
Wolf Pack | 84,343,256,930 |
◈₲reat ℳasters◈ | 77,928,784,844 |
⚔️NASA VALHALLA⚔️ | 48,193,714,179 |
Sons of Anarchy ⚔️ | 43,467,324,089 |
The.ROAR.Fellowship | 32,664,453,153 |
RELAX | 24,737,736,698 |
A V A L A N C H E | 16,178,147,110 |
|~The Builders~| S | 11,763,502,912 |
🐧bootsandballs🐧 | 11,484,421,590 |
ABC's Dark Knights | 9,726,371,083 |
Top 10 Guilds (by Battles) |
Wolf Pack | 25,935,755 |
◈₲reat ℳasters◈ | 22,498,512 |
⚔️NASA VALHALLA⚔️ | 16,561,960 |
Sons of Anarchy ⚔️ | 12,399,109 |
The.ROAR.Fellowship | 10,779,398 |
RELAX | 8,495,627 |
A V A L A N C H E | 5,112,064 |
🐧bootsandballs🐧 | 4,191,736 |
|~The Builders~| S | 3,807,540 |
Amat Victoria Curam | 3,621,072 |