Last Updated: November 02, 2025 16:24 (EST)
Top Player for 11-02-2025 is AliShaahin with 5,556.90% points increase.
Top Fighter for 11-02-2025 is Crazy Dutch Boy with 1,395 battles.
|
World Statistics |
|
Active Players |
3,778 |
|
Active Fighters |
2,860 |
|
Players above 1,000,000 pts |
11,053 |
|
Players above 100,000 pts |
16,114 |
|
Players above 5,000 pts |
22,131 |
|
Players above 10,000 fights |
4,682 |
|
Players above 1,000 fights |
10,245 |
|
Players above 100 fights |
16,958 |
|
Players without a Guild |
8,425 |
|
Inactive Players |
18,307 |
|
Top 10 Players |
| *Anna* | 8,365,111,956 |
| LinasOK | 7,885,028,322 |
| jjtbob | 7,417,079,529 |
| Cracker. | 7,058,507,862 |
| Robbin Bstard | 7,033,270,581 |
| Aetius 1 | 6,996,399,310 |
| Retired999 | 6,908,725,979 |
| n1gel | 6,847,174,145 |
| Just Daby | 6,336,621,518 |
| Red. | 6,252,703,772 |
|
Top 10 Guilds (By Prestige) |
| 🔥Black Fire🔥 | 54,829 |
| Romanian Dracula | 36,492 |
| 🏴☠️ Blackbirds | 29,136 |
| SRBIJA ❤💙🤍 | 28,792 |
| No Quarter | 28,732 |
| White ༺Wings Knights | 28,361 |
| RockHall | 24,952 |
| The Bare Necessities | 24,869 |
| Evolution | 24,603 |
| Justice League | 23,120 |
|
Top 10 Guilds (by Member Points) |
| 🔥Black Fire🔥 | 154,205,289,077 |
| 🏴☠️ Blackbirds | 141,275,509,288 |
| ⚜️House of Leaves⚜️ | 95,326,656,271 |
| Gemini Warriors | 72,277,839,704 |
| Angels & Demons | 63,438,347,065 |
| 🔥 Firebirds 🦅 | 60,882,998,156 |
| Ye Olde Gittes | 58,139,593,754 |
| 🦡HoneyBadgers🦡 | 48,757,271,767 |
| Mullets and Mankinis | 42,815,701,196 |
| Justice League | 40,425,943,253 |
|
Top 10 Guilds (by Battles) |
| 🔥Black Fire🔥 | 33,193,624 |
| 🏴☠️ Blackbirds | 28,546,717 |
| ⚜️House of Leaves⚜️ | 20,587,348 |
| Gemini Warriors | 14,444,288 |
| Angels & Demons | 14,112,091 |
| 🔥 Firebirds 🦅 | 14,065,967 |
| Ye Olde Gittes | 12,792,462 |
| 🦡HoneyBadgers🦡 | 10,399,966 |
| Justice League | 9,888,903 |
| Mullets and Mankinis | 7,888,368 |