Last Updated: January 19, 2025 16:23 (EST)
Top Player for 01-19-2025 is TSTVN from en16 with 1,635.05% points increase.
Top Fighter for 01-19-2025 is shockwave1961 from en3 with 2,587 battles.
Server Statistics |
Active Players |
79,283 |
Active Fighters |
62,193 |
Players above 1,000,000 pts |
178,889 |
Players above 100,000 pts |
272,594 |
Players above 5,000 pts |
397,447 |
Players above 10,000 fights |
77,618 |
Players above 1,000 fights |
177,340 |
Players above 100 fights |
302,295 |
Players without a Guild |
145,341 |
Inactive Players |
315,376 |
Top 10 Players Overall |
Tack13 | en6 | 15,154,944,775 |
BananA FoR YoU | en4 | 10,923,276,419 |
Crispy Frisbee | en7 | 8,305,667,833 |
RaiN.13 | en6 | 8,244,045,142 |
McLaren of DK | en3 | 8,143,734,581 |
Meyse99 | en8 | 7,907,618,718 |
ilesef | en2 | 7,556,505,735 |
williamandaman | en9 | 7,427,105,793 |
Warrior W | en14 | 7,342,486,283 |
Agnes XXI | en3 | 7,272,383,608 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69,815 |
SoulBorne | en16 | 60,043 |
◈₲reat ℳasters◈ | en17 | 58,720 |
Lords of War | en7 | 57,875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57,181 |
LOONEY TUNES | en5 | 55,479 |
THREE POINTED STAR | en3 | 55,171 |
Black Roses | en12 | 54,829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54,638 |
The Argonauts | en10 | 53,663 |
Top 10 Guilds Overall (by Member Points) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 149,346,227,578 |
Redemption | en1 | 143,455,021,478 |
BloodFellas | en1 | 141,650,478,429 |
A S G A R D ⚔️ | en8 | 139,047,454,320 |
The Marauders | en9 | 129,115,537,633 |
LOONEY TUNES | en5 | 124,609,765,945 |
Rogue Natìon | en2 | 124,451,816,664 |
Unknown Quantity | en6 | 121,480,444,553 |
🔱 Swords of Honor | en2 | 121,180,399,621 |
⛵Merchants of Venice | en11 | 120,977,414,862 |
Top 10 Guilds Overall (by Battles) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 38,097,371 |
Redemption | en1 | 37,752,050 |
A S G A R D ⚔️ | en8 | 35,659,464 |
BloodFellas | en1 | 35,085,095 |
The Marauders | en9 | 34,105,239 |
FightClub⚔️👊😎 | en7 | 33,257,733 |
Rogue Natìon | en2 | 32,918,041 |
The Chosen Fighters | en4 | 32,692,674 |
Unknown Quantity | en6 | 32,464,589 |
.Nexus. | en1 | 32,135,717 |
Top 10 Great Buildings Overall |
Johnny Sack | en8 | Château Frontenac | Level 249 |
BananA FoR YoU | en4 | Château Frontenac | Level 228 |
Nidwin | en15 | Colosseum | Level 225 |
ivanarumi | en6 | Alcatraz | Level 220 |
Morgause* | en2 | Château Frontenac | Level 217 |
Peter23kowalewicz | en13 | Arctic Orangery | Level 215 |
WestyWHU | en16 | Château Frontenac | Level 214 |
Robby* | en4 | Château Frontenac | Level 214 |
pejman shayan | en8 | Statue of Zeus | Level 214 |
VonSankey | en1 | Arctic Orangery | Level 211 |