Last Updated: August 19, 2025 17:22 (EDT)
Top Player for 08-19-2025 is Morganlee from en9 with 9,203.26% points increase.
Top Fighter for 08-19-2025 is Lexe2k from en16 with 3,811 battles.
Server Statistics |
Active Players |
70,650 |
Active Fighters |
54,259 |
Players above 1,000,000 pts |
189,113 |
Players above 100,000 pts |
277,607 |
Players above 5,000 pts |
387,758 |
Players above 10,000 fights |
82,067 |
Players above 1,000 fights |
177,700 |
Players above 100 fights |
296,072 |
Players without a Guild |
151,121 |
Inactive Players |
315,572 |
Top 10 Players Overall |
Tack13 | en6 | 16,316,984,983 |
BananA FoR YoU | en4 | 12,964,826,704 |
Crispy Frisbee | en7 | 10,669,839,337 |
McLaren of DK | en3 | 10,526,316,128 |
Meyse99 | en8 | 9,838,608,523 |
Warrior W | en14 | 9,698,835,461 |
williamandaman | en9 | 9,490,290,755 |
MannY 007 | en3 | 9,278,429,781 |
MordorLord | en1 | 9,226,741,649 |
Agnes XXI | en3 | 9,215,356,664 |
Top 10 Guilds Overall |
Chilling Penguins 🐧 | en19 | 69,815 |
SoulBorne | en16 | 60,043 |
◈₲reat ℳasters◈ | en17 | 58,720 |
Lords of War | en7 | 57,875 |
休龙 Đ Ɍ Ⱥ Ǥ Ø N S 龍休 | en6 | 57,181 |
LOONEY TUNES | en5 | 55,479 |
THREE POINTED STAR | en3 | 55,171 |
Black Fire | en12 | 54,829 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 54,638 |
The Argonauts | en10 | 53,663 |
Top 10 Guilds Overall (by Member Points) |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 205,024,441,038 |
Rogue Natìon | en2 | 201,922,878,472 |
Usual Suspects | en2 | 196,115,895,579 |
A S G A R D ⚔️ | en8 | 195,487,186,475 |
Redemption | en1 | 194,693,849,340 |
Unknown Quantity | en6 | 194,632,817,185 |
BloodFellas | en1 | 193,695,411,849 |
LOONEY TUNES | en5 | 189,077,958,838 |
The Marauders | en9 | 179,453,910,605 |
FightClub⚔️👊😎☕ | en7 | 166,763,050,206 |
Top 10 Guilds Overall (by Battles) |
Rogue Natìon | en2 | 45,221,681 |
Unknown Quantity | en6 | 44,636,947 |
ƤɍɝĐąŦȏřŞ ǤƦ | en3 | 44,370,722 |
A S G A R D ⚔️ | en8 | 44,209,314 |
Redemption | en1 | 44,171,682 |
Usual Suspects | en2 | 43,063,723 |
BloodFellas | en1 | 41,297,682 |
LOONEY TUNES | en5 | 41,134,905 |
FightClub⚔️👊😎☕ | en7 | 40,486,641 |
The Marauders | en9 | 39,911,020 |
Top 10 Great Buildings Overall |
Nidwin | en15 | Colosseum | Level 265 |
RANK---1---GB | en5 | Château Frontenac | Level 263 |
grabit74 | en1 | Arctic Orangery | Level 253 |
Johnny Sack | en8 | Château Frontenac | Level 250 |
BananA FoR YoU | en4 | Château Frontenac | Level 250 |
Morgause* | en2 | Château Frontenac | Level 249 |
Fuzzy The Fly | en1 | Arctic Orangery | Level 248 |
Gen. | en1 | Arctic Orangery | Level 246 |
VonSankey | en1 | Arctic Orangery | Level 244 |
Nidwin | en15 | Space Needle | Level 240 |