Last Updated: November 02, 2025 01:02 (EST)
Top Player for 11-02-2025 is amyas with 1,237.99% points increase.
Top Fighter for 11-02-2025 is Fenrisa with 3,595 battles.
|
World Statistics |
|
Active Players |
7,583 |
|
Active Fighters |
6,053 |
|
Players above 1,000,000 pts |
20,072 |
|
Players above 100,000 pts |
27,343 |
|
Players above 5,000 pts |
35,128 |
|
Players above 10,000 fights |
9,738 |
|
Players above 1,000 fights |
18,549 |
|
Players above 100 fights |
28,207 |
|
Players without a Guild |
11,727 |
|
Inactive Players |
27,455 |
|
Top 10 Players |
| Knight 0f The Coconut | 10,209,213,795 |
| norribert | 9,604,371,281 |
| icke511 | 9,472,958,379 |
| Captain Thomas | 9,215,906,456 |
| der wahre tollpatsch | 8,831,417,639 |
| echnatonX | 8,620,173,704 |
| Mr ED2 | 8,593,098,446 |
| Gunter I | 8,563,876,404 |
| Silverlight | 8,444,393,756 |
| Grandana | 8,313,723,556 |
|
Top 10 Guilds (By Prestige) |
| 🕊️ Resurrection 🕊️ | 72,343 |
| ActiveBattleCorner | 41,683 |
| Lucky Strike | 39,681 |
| SNOW | 36,946 |
| 🌪️ Hurricanes 🌪️ | 35,511 |
| CrossFire | 28,375 |
| Umbrella Corporation | 22,746 |
| Sternenfänger | 22,210 |
| Rosenkavellerie | 22,049 |
| 💀Punishers💀 | 21,220 |
|
Top 10 Guilds (by Member Points) |
| 🕊️ Resurrection 🕊️ | 294,959,973,956 |
| 🌪️ Hurricanes 🌪️ | 217,943,084,745 |
| ActiveBattleCorner | 154,710,047,226 |
| Lucky Strike | 150,264,426,948 |
| WESTEROS⚜️SILVERBACK | 130,157,485,458 |
| ⚓White Bird Helvetia | 128,180,857,789 |
| 💀Punishers💀 | 119,959,818,620 |
| SNOW | 108,929,548,393 |
| 🛡⚔First Law⚔🛡 | 88,314,558,128 |
| CrossFire | 87,892,645,334 |
|
Top 10 Guilds (by Battles) |
| 🕊️ Resurrection 🕊️ | 51,929,808 |
| 🌪️ Hurricanes 🌪️ | 44,357,035 |
| ActiveBattleCorner | 32,888,918 |
| Lucky Strike | 31,331,428 |
| SNOW | 28,654,412 |
| WESTEROS⚜️SILVERBACK | 28,534,939 |
| ⚓White Bird Helvetia | 26,149,296 |
| 💀Punishers💀 | 23,467,361 |
| CrossFire | 20,946,414 |
| 🛡⚔First Law⚔🛡 | 20,410,424 |