Last Updated: November 04, 2025 01:04 (EST)
Top Player for 11-04-2025 is Livia 1307 die with 1,481.21% points increase.
Top Fighter for 11-04-2025 is Rixdorfer II with 740 battles.
|
World Statistics |
|
Active Players |
7,511 |
|
Active Fighters |
5,446 |
|
Players above 1,000,000 pts |
19,532 |
|
Players above 100,000 pts |
26,746 |
|
Players above 5,000 pts |
34,251 |
|
Players above 10,000 fights |
9,527 |
|
Players above 1,000 fights |
18,182 |
|
Players above 100 fights |
27,389 |
|
Players without a Guild |
12,245 |
|
Inactive Players |
26,653 |
|
Top 10 Players |
| Heidir | 12,507,833,715 |
| Onkel Mando | 10,505,504,344 |
| Frank1160 | 10,496,951,923 |
| chiara66 | 9,108,368,213 |
| Rentnercop | 9,082,409,923 |
| Bluthund der Grausame | 8,933,941,124 |
| Leonidas 171 der Weise | 8,924,027,502 |
| Brenius | 8,817,677,252 |
| Quijano | 8,709,994,970 |
| hannibal-lecter | 8,701,491,434 |
|
Top 10 Guilds (By Prestige) |
| 🍺Bräustüberl🍻 | 60,878 |
| SCHIMMELREITER | 42,912 |
| Kingshood | 38,241 |
| 😈The Avengers⚔️ | 37,523 |
| 💥why not? | 31,086 |
| ⚔️💥 AI 💥⚔️ | 25,576 |
| ☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ | 25,049 |
| Place2B | 24,441 |
| Plan B | 24,111 |
| Drachenfels | 23,175 |
|
Top 10 Guilds (by Member Points) |
| U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | 265,967,756,030 |
| ☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ | 249,502,748,800 |
| SCHIMMELREITER | 208,843,422,905 |
| G O A T & L v A | 173,885,060,445 |
| 😈 ️Der neue Weg 👮 | 149,899,184,413 |
| ⚔️💥 AI 💥⚔️ | 136,323,542,647 |
| Kingshood | 119,953,834,183 |
| 🦜Ріѓатэѕ оf FоЄ🏴☠ | 113,719,463,807 |
| Ohne Zwang & Pflicht | 105,238,962,410 |
| ☠️Terra Bellatoris☠️ | 101,650,326,362 |
|
Top 10 Guilds (by Battles) |
| U𝖓i𝖙e𝖉 𝔉𝖔𝖗c𝖊s | 48,888,531 |
| ☽☩ĐƦΛƓƟƝĮƧ ŁŲƝΛӍ☩☾ | 46,599,772 |
| SCHIMMELREITER | 44,012,401 |
| 😈 ️Der neue Weg 👮 | 33,831,387 |
| G O A T & L v A | 32,488,710 |
| ⚔️💥 AI 💥⚔️ | 27,441,668 |
| Kingshood | 24,317,403 |
| 🦜Ріѓатэѕ оf FоЄ🏴☠ | 22,518,756 |
| ☠️Terra Bellatoris☠️ | 22,077,669 |
| Ohne Zwang & Pflicht | 18,901,070 |