Last Updated: July 01, 2025 02:03 (EDT)
Top Player for 07-01-2025 is Trajan 1053 der Gerechte with 3,050.31% points increase.
Top Fighter for 07-01-2025 is RobSch89 with 1,390 battles.
World Statistics |
Active Players |
6,637 |
Active Fighters |
5,088 |
Players above 1,000,000 pts |
16,804 |
Players above 100,000 pts |
23,579 |
Players above 5,000 pts |
31,078 |
Players above 10,000 fights |
8,368 |
Players above 1,000 fights |
16,014 |
Players above 100 fights |
24,557 |
Players without a Guild |
10,299 |
Inactive Players |
24,337 |
Top 10 Players |
Bolleeee | 7,609,020,914 |
Jojosh | 7,283,056,551 |
Elektronaut | 7,048,549,392 |
db2dl | 6,944,568,365 |
Dortmund13 | 6,741,481,548 |
King Artus der Große | 6,562,857,209 |
Conradus senior | 6,400,222,077 |
Pumuckel80. | 6,290,930,734 |
Superreiti | 6,276,642,043 |
Alyssa * | 6,198,352,231 |
Top 10 Guilds (By Prestige) |
Dark Arrows | 50,778 |
The Avengers | 45,163 |
🔥Rebellion🔥 | 38,785 |
🌟 Glücksbärchis 🌟 | 37,859 |
Sternenkrieger ⚔ | 32,912 |
Reisende | 26,138 |
The Community | 25,401 |
Skull Metal | 24,740 |
HANDELSKRIEG | 24,336 |
Endlich Urlaub | 22,750 |
Top 10 Guilds (by Member Points) |
Sternenkrieger ⚔ | 185,683,218,973 |
Dark Arrows | 158,895,701,116 |
Goofy Gang | 146,419,635,258 |
Résistance 🦄 | 94,686,287,347 |
Fortiʂ iŋ uŋuɱ 👑 | 92,502,890,062 |
Fürstenklingen | 90,478,671,578 |
Friends | 84,036,886,613 |
🌟 Glücksbärchis 🌟 | 74,506,011,021 |
Nelly`s Hanse | 56,751,586,022 |
Lummerland | 55,334,082,964 |
Top 10 Guilds (by Battles) |
Sternenkrieger ⚔ | 43,216,859 |
Dark Arrows | 37,980,822 |
Goofy Gang | 35,035,343 |
Fortiʂ iŋ uŋuɱ 👑 | 24,303,712 |
Résistance 🦄 | 24,162,828 |
Fürstenklingen | 22,656,928 |
Friends | 22,513,019 |
🌟 Glücksbärchis 🌟 | 18,666,604 |
Nelly`s Hanse | 16,092,225 |
Lummerland | 12,627,904 |