Last Updated: July 15, 2025 02:02 (EDT)
Top Player for 07-15-2025 is huhu2010 with 2,339.94% points increase.
Top Fighter for 07-15-2025 is DieKaro with 1,105 battles.
World Statistics |
Active Players |
7,284 |
Active Fighters |
5,173 |
Players above 1,000,000 pts |
19,172 |
Players above 100,000 pts |
26,584 |
Players above 5,000 pts |
34,609 |
Players above 10,000 fights |
9,438 |
Players above 1,000 fights |
18,052 |
Players above 100 fights |
27,603 |
Players without a Guild |
11,501 |
Inactive Players |
27,188 |
Top 10 Players |
Eli Bellefleur* | 9,244,706,099 |
TheEdge | 8,181,786,368 |
aennecken | 8,170,713,882 |
Tiberias | 7,822,440,246 |
Yeshe | 7,809,716,553 |
Franz.Branntwein | 7,743,159,412 |
Canaren | 7,653,903,407 |
Mupfl13 | 7,326,508,928 |
zappelsteiner | 6,811,325,860 |
DieKaro | 6,477,004,873 |
Top 10 Guilds (By Prestige) |
Wikinger | 53,131 |
⧏𐍂𐌰𐌶𐍈𐍂𐍃⧐ | 44,716 |
🌀🌀Error 22🌀🌀 | 32,609 |
no Mer¢у! | 31,005 |
⚡️ᐯᗩᒪEᖇIOᑎ ⚔️ | 30,937 |
💥𝖧∃𝖫𝖫Ƒ𝖨𝖱∃💥 | 30,714 |
🦅 DIE ADLER 🦅 | 28,322 |
Prison Break | 27,668 |
Die Weltenwanderer | 26,384 |
STERNE der ZUKUNFT | 23,618 |
Top 10 Guilds (by Member Points) |
⧏𐍂𐌰𐌶𐍈𐍂𐍃⧐ | 184,623,871,343 |
Die Weltenwanderer | 174,680,234,522 |
🌀🌀Error 22🌀🌀 | 132,596,956,984 |
Treue Gesellen | 127,929,602,718 |
💥𝖧∃𝖫𝖫Ƒ𝖨𝖱∃💥 | 111,595,076,628 |
Wikinger | 109,412,757,800 |
Prison Break | 99,087,260,632 |
⚡️ᐯᗩᒪEᖇIOᑎ ⚔️ | 92,515,443,091 |
Dazed And Confused | 77,552,497,608 |
⚕️ Die Anstalt ⚕️ | 67,676,247,246 |
Top 10 Guilds (by Battles) |
⧏𐍂𐌰𐌶𐍈𐍂𐍃⧐ | 41,759,965 |
Die Weltenwanderer | 40,826,108 |
🌀🌀Error 22🌀🌀 | 32,255,477 |
Treue Gesellen | 28,556,096 |
💥𝖧∃𝖫𝖫Ƒ𝖨𝖱∃💥 | 27,536,137 |
Prison Break | 27,163,685 |
Wikinger | 25,368,619 |
⚡️ᐯᗩᒪEᖇIOᑎ ⚔️ | 24,410,509 |
Dazed And Confused | 21,089,546 |
⚕️ Die Anstalt ⚕️ | 19,047,999 |