Last Updated: September 03, 2025 21:16 (EDT)
Top Player for 09-03-2025 is tatymag with 235.46% points increase.
Top Fighter for 09-03-2025 is Ninja Maria with 1,595 battles.
World Statistics |
Active Players |
1,188 |
Active Fighters |
959 |
Players above 1,000,000 pts |
3,225 |
Players above 100,000 pts |
4,904 |
Players above 5,000 pts |
6,949 |
Players above 10,000 fights |
1,436 |
Players above 1,000 fights |
3,048 |
Players above 100 fights |
5,313 |
Players without a Guild |
2,201 |
Inactive Players |
5,733 |
Top 10 Players |
Ninja Maria | 9,639,865,741 |
Ninja Natan | 8,693,404,557 |
murissoca | 5,846,871,048 |
Christiano Mendes | 4,990,431,952 |
Mano Geada | 4,898,839,157 |
Vespa | 4,809,904,398 |
LucyDias | 3,973,220,835 |
Jonin-R | 3,915,436,481 |
Éder Laos | 3,694,169,383 |
VESEMIR | 3,209,324,900 |
Top 10 Guilds (By Prestige) |
11woth | 55,312 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 42,834 |
Continental | 34,437 |
►Spartacus◄ | 30,174 |
⚔️🛡Guerreiros🛡⚔️ | 23,962 |
Nokmin | 21,857 |
Maledettos | 21,025 |
☩ Gʀɛɑt ɛɱpiʀɛร | 20,940 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 20,800 |
ЯΞbØЯn | 20,500 |
Top 10 Guilds (by Member Points) |
☩ Gʀɛɑt ɛɱpiʀɛร | 63,921,693,249 |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 53,650,822,380 |
Continental | 51,067,952,365 |
Ninjaⓢ🥷🏾🥷🏻🥷 | 28,114,707,947 |
Masters Survivors | 22,418,557,625 |
⚔️🛡Guerreiros🛡⚔️ | 20,440,677,412 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 18,423,307,133 |
REDENÇÃO | 11,498,285,652 |
ЯΞbØЯn | 10,771,914,719 |
Maledettos | 10,086,439,768 |
Top 10 Guilds (by Battles) |
Ⲋⲟⲥⲓⲉ𝖽ⲇ𝖽ⲉ Ⲋⲉⲥⲅⲉⲧⲇ | 15,899,056 |
☩ Gʀɛɑt ɛɱpiʀɛร | 13,627,209 |
Continental | 13,062,466 |
Ninjaⓢ🥷🏾🥷🏻🥷 | 7,224,498 |
Masters Survivors | 5,070,110 |
🛡️ŞchдttΞn ĿΞgiØn⚔️ | 4,801,383 |
⚔️🛡Guerreiros🛡⚔️ | 4,280,265 |
Maledettos | 2,981,967 |
ЯΞbØЯn | 2,565,489 |
REDENÇÃO | 2,473,492 |