Last Updated: April 22, 2018 22:46 (EDT)
Top Player for 04-22-2018 is Feri a városépítő with 381.40% points increase.
Top Fighter for 04-22-2018 is Maxlander with 446 battles.
World Statistics |
Active Players |
5,745 |
Active Fighters |
3,555 |
Players above 1,000,000 pts |
1,975 |
Players above 100,000 pts |
6,613 |
Players above 5,000 pts |
14,515 |
Players above 10,000 fights |
50 |
Players above 1,000 fights |
2,282 |
Players above 100 fights |
9,031 |
Players without a Guild |
4,075 |
Inactive Players |
8,613 |
Top 10 Players |
Mzoli | 74,213,846 |
FauroAnthony | 61,611,422 |
Eivissa | 60,664,367 |
Gretus0802 | 52,628,187 |
Northberg79 | 50,401,372 |
Maxlander | 49,041,138 |
Ashigaka | 48,548,333 |
geehee | 48,428,932 |
beginer | 43,256,525 |
f-sanyi | 41,986,915 |
Top 10 Guilds (By Prestige) |
Phoenix Forever | 39,546 |
SpeciálisBikavér | 31,059 |
NIRVÁNA | 19,184 |
Árny Légió | 16,448 |
♔ Szєn† ҚORONΑ | 16,381 |
ÁTRIUM | 15,530 |
Lannisters | 6,020 |
VOYAGER | 4,816 |
Ametiszt Pagoda *D* | 4,117 |
♌︎ Leonidæ ♌︎ | 3,902 |
Top 10 Guilds (by Member Points) |
♔ Szєn† ҚORONΑ | 560,308,030 |
NIRVÁNA | 522,629,715 |
SpeciálisBikavér | 519,441,069 |
Phoenix Forever | 507,013,487 |
ÁTRIUM | 422,421,204 |
VOYAGER | 375,401,769 |
Árny Légió | 337,957,261 |
Sarkcsillag | 236,507,340 |
*** HU *** | 235,562,149 |
❂ Bajtárs Gyűrű ❂ | 186,950,352 |
Top 10 Guilds (by Battles) |
NIRVÁNA | 298,531 |
Phoenix Forever | 296,163 |
SpeciálisBikavér | 275,828 |
♔ Szєn† ҚORONΑ | 271,407 |
VOYAGER | 237,954 |
ÁTRIUM | 232,625 |
Sarkcsillag | 166,332 |
Árny Légió | 166,309 |
*** HU *** | 157,332 |
♌︎ Leonidæ ♌︎ | 138,910 |